Name | hadsm3dhet2_jkbu_006589340_2 |
Workunit | 6792713 |
Created | 15 Mar 2010, 11:51:46 UTC |
Sent | 24 Oct 2010, 9:16:48 UTC |
Report deadline | 6 Oct 2011, 14:36:48 UTC |
Received | 9 Mar 2011, 2:31:39 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1104103 |
Run time | |
CPU time | 5 days 17 hours 16 min 22 sec |
Validate state | Invalid |
Credit | 4,664.44 |
Device peak FLOPS | 3.43 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 Mar 2011 02:35:04 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 248,446 | 483,935 | 0.9532 |
28 Feb 2011 08:05:26 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 237,644 | 473,698 | 0.9533 |
24 Feb 2011 14:09:06 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 226,842 | 463,382 | 0.9533 |
24 Feb 2011 06:32:20 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 216,040 | 453,037 | 0.9532 |
22 Feb 2011 07:31:26 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 205,238 | 442,902 | 0.9535 |
22 Feb 2011 04:17:28 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 194,436 | 432,566 | 0.9535 |
20 Feb 2011 08:25:35 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 183,634 | 422,192 | 0.9533 |
20 Feb 2011 02:12:18 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 172,832 | 411,836 | 0.9531 |
19 Feb 2011 21:13:47 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 162,030 | 401,581 | 0.9532 |
18 Feb 2011 05:15:25 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 151,228 | 391,211 | 0.9531 |
18 Feb 2011 03:08:36 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 140,426 | 380,873 | 0.9530 |
14 Feb 2011 06:35:38 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 129,624 | 370,768 | 0.9534 |
14 Feb 2011 00:47:08 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 118,822 | 360,384 | 0.9532 |
13 Feb 2011 21:36:39 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 108,020 | 349,896 | 0.9527 |
12 Feb 2011 05:52:17 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 97,218 | 339,594 | 0.9527 |
08 Feb 2011 06:29:16 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 86,416 | 329,346 | 0.9528 |
08 Feb 2011 02:44:09 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 75,614 | 319,050 | 0.9528 |
07 Feb 2011 21:50:37 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 64,812 | 308,859 | 0.9531 |
06 Feb 2011 22:53:51 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 54,010 | 298,348 | 0.9524 |
06 Feb 2011 05:29:37 | 1104103 | 10955128 | hadsm3dhet2_jkbu_006589340_2 | 43,208 | 287,815 | 0.9516 |
©2024 cpdn.org