Name | hadsm3dhet2_jmax_006591899_4 |
Workunit | 6795272 |
Created | 15 Mar 2010, 11:56:48 UTC |
Sent | 16 Oct 2010, 22:27:16 UTC |
Report deadline | 29 Sep 2011, 3:47:16 UTC |
Received | 3 Nov 2010, 1:00:44 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1107586 |
Run time | 6 days 16 hours 39 min 10 sec |
CPU time | 6 days 15 hours 6 min 8 sec |
Validate state | Invalid |
Credit | 2,183.35 |
Device peak FLOPS | 1.67 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
02 Nov 2010 22:36:01 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 237,644 | 568,679 | 2.3930 |
02 Nov 2010 04:37:51 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 226,842 | 543,437 | 2.3957 |
01 Nov 2010 00:04:18 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 216,040 | 517,718 | 2.3964 |
31 Oct 2010 03:29:59 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 205,238 | 491,155 | 2.3931 |
30 Oct 2010 03:48:43 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 194,436 | 464,982 | 2.3914 |
29 Oct 2010 03:01:00 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 183,634 | 439,527 | 2.3935 |
28 Oct 2010 04:46:56 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 172,832 | 413,619 | 2.3932 |
27 Oct 2010 06:14:52 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 162,030 | 387,817 | 2.3935 |
26 Oct 2010 03:38:14 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 151,228 | 361,861 | 2.3928 |
25 Oct 2010 03:20:46 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 140,426 | 335,670 | 2.3904 |
24 Oct 2010 11:33:40 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 129,624 | 310,664 | 2.3967 |
24 Oct 2010 04:28:47 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 118,822 | 286,033 | 2.4072 |
23 Oct 2010 07:52:16 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 108,020 | 260,559 | 2.4121 |
22 Oct 2010 11:38:37 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 97,218 | 234,379 | 2.4109 |
21 Oct 2010 21:32:42 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 86,416 | 207,510 | 2.4013 |
21 Oct 2010 03:52:33 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 75,614 | 181,378 | 2.3987 |
20 Oct 2010 08:15:35 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 64,812 | 155,395 | 2.3976 |
19 Oct 2010 12:59:57 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 54,010 | 129,952 | 2.4061 |
19 Oct 2010 03:24:09 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 43,208 | 103,392 | 2.3929 |
18 Oct 2010 11:48:32 | 1107586 | 10980721 | hadsm3dhet2_jmax_006591899_4 | 32,406 | 77,956 | 2.4056 |
©2025 cpdn.org