Name | hadsm3dhet2_jobr_006594521_0 |
Workunit | 6797894 |
Created | 15 Mar 2010, 12:00:09 UTC |
Sent | 9 Oct 2010, 23:29:12 UTC |
Report deadline | 22 Sep 2011, 4:49:12 UTC |
Received | 25 Nov 2010, 12:08:01 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 21 (0x00000015) Unknown error code |
Computer ID | 1461258 |
Run time | 8 days 8 hours 51 min 14 sec |
CPU time | 6 days 2 hours 7 min 18 sec |
Validate state | Invalid |
Credit | 2,282.60 |
Device peak FLOPS | 1.65 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Nov 2010 17:25:25 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 248,446 | 504,449 | 2.0304 |
15 Nov 2010 17:35:51 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 237,644 | 482,854 | 2.0318 |
11 Nov 2010 15:56:10 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 226,842 | 460,253 | 2.0290 |
04 Nov 2010 15:40:28 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 216,040 | 437,250 | 2.0239 |
03 Nov 2010 21:57:03 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 205,238 | 415,860 | 2.0262 |
03 Nov 2010 21:57:03 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 194,436 | 394,430 | 2.0286 |
02 Nov 2010 12:11:15 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 183,634 | 372,675 | 2.0294 |
01 Nov 2010 20:43:01 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 172,832 | 351,078 | 2.0313 |
01 Nov 2010 07:43:13 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 162,030 | 329,304 | 2.0324 |
30 Oct 2010 10:07:07 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 151,228 | 307,635 | 2.0342 |
28 Oct 2010 23:41:57 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 140,426 | 286,375 | 2.0393 |
28 Oct 2010 04:12:43 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 129,624 | 264,736 | 2.0423 |
25 Oct 2010 19:12:41 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 118,822 | 243,125 | 2.0461 |
24 Oct 2010 05:21:44 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 108,020 | 221,537 | 2.0509 |
23 Oct 2010 16:03:57 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 97,218 | 200,150 | 2.0588 |
20 Oct 2010 21:37:14 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 86,416 | 178,174 | 2.0618 |
17 Oct 2010 17:11:42 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 75,614 | 156,493 | 2.0696 |
15 Oct 2010 10:33:30 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 64,812 | 134,498 | 2.0752 |
14 Oct 2010 08:10:04 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 54,010 | 111,449 | 2.0635 |
13 Oct 2010 14:15:20 | 1085641 | 11006937 | hadsm3dhet2_jobr_006594521_0 | 43,208 | 87,318 | 2.0209 |
©2024 cpdn.org