Name | hadsm3dhet2_jqr8_006597670_6 |
Workunit | 6801043 |
Created | 15 Mar 2010, 12:04:10 UTC |
Sent | 27 Sep 2010, 6:09:02 UTC |
Report deadline | 9 Sep 2011, 11:29:02 UTC |
Received | 17 Mar 2011, 15:36:58 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1054350 |
Run time | 9 days 18 hours 42 min 29 sec |
CPU time | 8 days 12 hours 35 min 24 sec |
Validate state | Invalid |
Credit | 4,664.44 |
Device peak FLOPS | 2.20 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
15 Mar 2011 23:17:34 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 248,446 | 720,523 | 1.4192 |
14 Mar 2011 00:10:34 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 237,644 | 704,926 | 1.4187 |
11 Mar 2011 03:14:36 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 226,842 | 689,710 | 1.4189 |
10 Mar 2011 05:25:42 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 216,040 | 675,282 | 1.4208 |
09 Mar 2011 03:06:26 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 205,238 | 660,258 | 1.4215 |
08 Mar 2011 16:22:37 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 194,436 | 645,490 | 1.4228 |
08 Mar 2011 16:22:37 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 183,634 | 630,767 | 1.4242 |
08 Mar 2011 16:22:37 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 172,832 | 615,738 | 1.4251 |
25 Feb 2011 16:32:48 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 162,030 | 600,512 | 1.4255 |
24 Feb 2011 02:57:42 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 151,228 | 585,444 | 1.4263 |
23 Feb 2011 16:33:57 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 140,426 | 569,786 | 1.4256 |
22 Feb 2011 20:09:44 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 129,624 | 554,854 | 1.4268 |
18 Feb 2011 01:57:12 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 118,822 | 540,056 | 1.4285 |
15 Feb 2011 19:40:49 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 108,020 | 524,592 | 1.4284 |
14 Feb 2011 16:24:03 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 97,218 | 509,321 | 1.4288 |
11 Feb 2011 16:07:28 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 86,416 | 494,569 | 1.4308 |
09 Feb 2011 16:17:48 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 75,614 | 479,621 | 1.4323 |
08 Feb 2011 18:56:54 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 64,812 | 464,990 | 1.4349 |
04 Feb 2011 03:10:18 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 54,010 | 449,792 | 1.4359 |
02 Feb 2011 20:34:29 | 1054350 | 11038434 | hadsm3dhet2_jqr8_006597670_6 | 43,208 | 434,821 | 1.4376 |
©2024 cpdn.org