Name | hadsm3dhet2_juln_006602653_9 |
Workunit | 6806026 |
Created | 15 Mar 2010, 12:10:42 UTC |
Sent | 8 Jun 2010, 12:23:26 UTC |
Report deadline | 21 May 2011, 17:43:26 UTC |
Received | 7 Sep 2010, 13:44:26 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -226 (0xFFFFFF1E) ERR_TOO_MANY_EXITS |
Computer ID | 1080659 |
Run time | 7 days 7 hours 7 min 50 sec |
CPU time | 5 days 22 hours 48 min 20 sec |
Validate state | Invalid |
Credit | 3,175.79 |
Device peak FLOPS | 2.80 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
04 Sep 2010 11:51:48 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 86,416 | 504,096 | 1.4583 |
04 Sep 2010 04:05:05 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 75,614 | 489,141 | 1.4607 |
01 Sep 2010 13:14:07 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 64,812 | 474,279 | 1.4636 |
28 Aug 2010 12:12:58 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 54,010 | 459,301 | 1.4662 |
25 Aug 2010 12:28:36 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 43,208 | 444,568 | 1.4699 |
20 Aug 2010 14:24:52 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 32,406 | 429,844 | 1.4738 |
19 Aug 2010 09:16:52 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 21,604 | 415,009 | 1.4777 |
15 Aug 2010 21:24:00 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 10,802 | 400,080 | 1.4815 |
13 Aug 2010 18:01:12 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 259,248 | 385,207 | 1.4859 |
10 Aug 2010 12:52:35 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 248,446 | 370,025 | 1.4894 |
08 Aug 2010 10:49:44 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 237,644 | 353,902 | 1.4892 |
04 Aug 2010 10:55:29 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 226,842 | 338,041 | 1.4902 |
02 Aug 2010 16:04:15 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 216,040 | 321,918 | 1.4901 |
28 Jul 2010 14:29:21 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 205,238 | 305,753 | 1.4897 |
26 Jul 2010 15:32:04 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 194,436 | 289,563 | 1.4892 |
25 Jul 2010 07:33:47 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 183,634 | 273,509 | 1.4894 |
19 Jul 2010 08:07:08 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 172,832 | 257,457 | 1.4896 |
16 Jul 2010 07:29:24 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 162,030 | 241,411 | 1.4899 |
12 Jul 2010 18:06:50 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 151,228 | 225,575 | 1.4916 |
11 Jul 2010 12:23:10 | 1080659 | 11088268 | hadsm3dhet2_juln_006602653_9 | 140,426 | 209,218 | 1.4899 |
©2025 cpdn.org