Name | famous_u9z8_1799_200_006645775_1 |
Workunit | 6849147 |
Created | 10 Jun 2010, 12:53:31 UTC |
Sent | 8 Aug 2010, 21:51:07 UTC |
Report deadline | 8 Nov 2010, 5:18:18 UTC |
Received | 4 Sep 2010, 0:10:52 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 25 (0x00000019) Unknown error code |
Computer ID | 1078420 |
Run time | 4 days 18 hours 47 min 24 sec |
CPU time | 4 days 10 hours 17 min 58 sec |
Validate state | Invalid |
Credit | 1,605.93 |
Device peak FLOPS | 1.30 GFLOPS |
Application version | UK Met Office FAMOUS v6.11 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
04 Sep 2010 00:18:03 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 486,746 | 379,348 | 0.7794 |
04 Sep 2010 00:18:03 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 477,386 | 371,912 | 0.7791 |
01 Sep 2010 11:53:55 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 468,026 | 364,476 | 0.7788 |
31 Aug 2010 03:20:42 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 458,666 | 357,273 | 0.7789 |
30 Aug 2010 08:53:25 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 449,306 | 350,005 | 0.7790 |
29 Aug 2010 16:34:49 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 439,946 | 342,704 | 0.7790 |
29 Aug 2010 07:51:43 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 430,586 | 335,170 | 0.7784 |
29 Aug 2010 00:31:51 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 421,226 | 327,913 | 0.7785 |
28 Aug 2010 16:53:52 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 411,866 | 320,552 | 0.7783 |
28 Aug 2010 07:53:18 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 402,506 | 313,262 | 0.7783 |
27 Aug 2010 12:17:39 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 393,146 | 305,894 | 0.7781 |
26 Aug 2010 18:53:14 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 383,786 | 298,524 | 0.7778 |
25 Aug 2010 22:22:06 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 374,426 | 291,198 | 0.7777 |
25 Aug 2010 15:10:44 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 365,066 | 283,824 | 0.7775 |
25 Aug 2010 07:36:58 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 355,706 | 276,600 | 0.7776 |
24 Aug 2010 20:25:13 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 346,346 | 269,387 | 0.7778 |
24 Aug 2010 13:00:08 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 336,986 | 262,013 | 0.7775 |
24 Aug 2010 05:43:45 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 327,626 | 254,747 | 0.7776 |
23 Aug 2010 21:34:06 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 318,266 | 247,325 | 0.7771 |
23 Aug 2010 15:00:53 | 1078420 | 11479704 | famous_u9z8_1799_200_006645775_1 | 308,906 | 240,190 | 0.7776 |
©2024 cpdn.org