Name | hadsm3dhet2_u1ar_006669756_2 |
Workunit | 6873010 |
Created | 9 Aug 2010, 15:30:45 UTC |
Sent | 26 Sep 2010, 14:53:46 UTC |
Report deadline | 8 Sep 2011, 20:13:46 UTC |
Received | 16 Oct 2010, 22:46:07 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1081010 |
Run time | 11 days 7 hours 7 min 7 sec |
CPU time | 9 days 1 hours 23 min 30 sec |
Validate state | Invalid |
Credit | 4,664.44 |
Device peak FLOPS | 2.55 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
14 Oct 2010 12:21:21 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 248,446 | 766,226 | 1.5092 |
14 Oct 2010 06:46:15 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 237,644 | 749,856 | 1.5091 |
14 Oct 2010 03:41:05 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 226,842 | 732,476 | 1.5069 |
13 Oct 2010 17:37:29 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 216,040 | 716,190 | 1.5069 |
13 Oct 2010 12:58:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 205,238 | 699,992 | 1.5070 |
13 Oct 2010 07:44:39 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 194,436 | 683,673 | 1.5069 |
13 Oct 2010 03:28:12 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 183,634 | 667,544 | 1.5073 |
12 Oct 2010 22:13:14 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 172,832 | 651,223 | 1.5072 |
11 Oct 2010 17:59:14 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 162,030 | 634,726 | 1.5067 |
11 Oct 2010 13:16:49 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 151,228 | 618,281 | 1.5063 |
11 Oct 2010 07:47:19 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 140,426 | 601,934 | 1.5061 |
11 Oct 2010 05:34:34 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 129,624 | 585,584 | 1.5059 |
10 Oct 2010 07:18:54 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 118,822 | 569,290 | 1.5058 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 108,020 | 553,260 | 1.5064 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 97,218 | 536,542 | 1.5052 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 86,416 | 520,635 | 1.5062 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 75,614 | 504,584 | 1.5068 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 64,812 | 487,771 | 1.5052 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 54,010 | 471,920 | 1.5065 |
10 Oct 2010 04:08:46 | 1081010 | 11641269 | hadsm3dhet2_u1ar_006669756_2 | 43,208 | 455,613 | 1.5064 |
©2024 cpdn.org