Name | hadsm3dhet2_u7dt_006670298_0 |
Workunit | 6873552 |
Created | 9 Aug 2010, 15:31:32 UTC |
Sent | 24 Sep 2010, 13:49:23 UTC |
Report deadline | 6 Sep 2011, 19:09:23 UTC |
Received | 18 Jul 2011, 13:57:55 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 1060203 |
Run time | 28 days 16 hours 52 min 36 sec |
CPU time | 26 days 12 hours 8 min 42 sec |
Validate state | Workunit error - check skipped |
Credit | 7,145.52 |
Device peak FLOPS | 1.27 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 Jul 2011 17:27:06 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 259,248 | 2,290,122 | 2.9446 |
25 Jul 2011 17:27:06 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 248,446 | 2,270,748 | 2.9608 |
25 Jul 2011 17:27:06 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 237,644 | 2,249,002 | 2.9743 |
07 Jul 2011 15:38:11 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 226,842 | 2,217,579 | 2.9753 |
02 Jul 2011 15:45:02 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 216,040 | 2,186,122 | 2.9762 |
29 May 2011 15:34:59 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 205,238 | 2,154,668 | 2.9772 |
24 Apr 2011 09:49:04 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 194,436 | 2,123,179 | 2.9781 |
31 Mar 2011 17:20:54 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 183,634 | 2,091,852 | 2.9793 |
08 Mar 2011 16:49:28 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 172,832 | 2,060,531 | 2.9805 |
08 Mar 2011 16:49:28 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 162,030 | 2,029,110 | 2.9817 |
23 Feb 2011 16:47:39 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 151,228 | 1,998,169 | 2.9836 |
14 Feb 2011 16:24:12 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 140,426 | 1,966,514 | 2.9844 |
12 Feb 2011 18:40:09 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 129,624 | 1,935,218 | 2.9859 |
24 Jan 2011 12:46:29 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 118,822 | 1,903,866 | 2.9873 |
14 Jan 2011 13:10:48 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 108,020 | 1,872,237 | 2.9883 |
12 Jan 2011 13:37:33 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 97,218 | 1,840,520 | 2.9892 |
05 Jan 2011 14:38:09 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 86,416 | 1,809,115 | 2.9907 |
16 Dec 2010 14:55:18 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 75,614 | 1,777,452 | 2.9918 |
08 Dec 2010 21:07:22 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 64,812 | 1,745,735 | 2.9928 |
08 Dec 2010 09:05:30 | 1060203 | 11646687 | hadsm3dhet2_u7dt_006670298_0 | 54,010 | 1,713,708 | 2.9933 |
©2024 cpdn.org