Name | hadsm3dhet2_u2cg_006725143_10 |
Workunit | 6928486 |
Created | 2 Oct 2010, 19:26:17 UTC |
Sent | 2 Oct 2010, 19:39:46 UTC |
Report deadline | 15 Sep 2011, 0:59:46 UTC |
Received | 5 Dec 2010, 13:36:29 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1024215 |
Run time | 7 days 17 hours 3 min 41 sec |
CPU time | 7 days 3 hours 3 min 56 sec |
Validate state | Invalid |
Credit | 4,366.71 |
Device peak FLOPS | 2.60 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
05 Dec 2010 13:41:02 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 216,040 | 605,314 | 1.2736 |
04 Dec 2010 14:38:33 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 205,238 | 591,811 | 1.2741 |
02 Dec 2010 09:37:49 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 194,436 | 578,278 | 1.2746 |
02 Dec 2010 09:37:49 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 183,634 | 564,512 | 1.2746 |
01 Dec 2010 10:28:24 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 172,832 | 549,626 | 1.2720 |
30 Nov 2010 15:02:33 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 162,030 | 536,022 | 1.2724 |
30 Nov 2010 15:02:33 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 151,228 | 522,664 | 1.2733 |
30 Nov 2010 15:02:33 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 140,426 | 509,186 | 1.2740 |
27 Nov 2010 14:09:53 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 129,624 | 495,546 | 1.2743 |
27 Nov 2010 14:09:53 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 118,822 | 481,807 | 1.2744 |
25 Nov 2010 18:07:31 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 108,020 | 468,300 | 1.2751 |
25 Nov 2010 14:23:05 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 97,218 | 454,853 | 1.2760 |
25 Nov 2010 11:37:48 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 86,416 | 441,446 | 1.2771 |
22 Nov 2010 19:03:07 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 75,614 | 428,007 | 1.2782 |
21 Nov 2010 16:43:06 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 64,812 | 414,551 | 1.2792 |
21 Nov 2010 11:51:00 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 54,010 | 400,991 | 1.2801 |
21 Nov 2010 11:51:00 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 43,208 | 386,927 | 1.2793 |
20 Nov 2010 17:35:02 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 32,406 | 373,322 | 1.2800 |
20 Nov 2010 17:35:02 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 21,604 | 359,748 | 1.2809 |
13 Nov 2010 15:39:01 | 1024215 | 11921999 | hadsm3dhet2_u2cg_006725143_10 | 10,802 | 346,270 | 1.2822 |
©2024 cpdn.org