Name | hadcm3n_o5ru_1900_40_007202813_2 |
Workunit | 7401093 |
Created | 29 Mar 2011, 16:22:29 UTC |
Sent | 29 Mar 2011, 16:27:32 UTC |
Report deadline | 28 Jun 2011, 23:54:43 UTC |
Received | 17 Jun 2011, 23:53:13 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -1073741819 (0xC0000005) STATUS_ACCESS_VIOLATION |
Computer ID | 1138531 |
Run time | 42 days 1 hours 38 min 50 sec |
CPU time | 31 days 11 hours 59 min 34 sec |
Validate state | Invalid |
Credit | 3,110.40 |
Device peak FLOPS | 1.06 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Jun 2011 21:57:30 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 259,200 | 2,721,531 | 10.4997 |
05 Jun 2011 14:12:42 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 233,280 | 2,451,265 | 10.5078 |
27 May 2011 23:06:31 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 207,360 | 2,163,166 | 10.4319 |
22 May 2011 05:31:36 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 181,440 | 1,893,959 | 10.4385 |
10 May 2011 20:30:28 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 155,520 | 1,618,688 | 10.4082 |
03 May 2011 23:36:02 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 129,600 | 1,347,652 | 10.3985 |
27 Apr 2011 17:09:30 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 103,680 | 1,082,152 | 10.4374 |
21 Apr 2011 18:52:47 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 77,760 | 801,297 | 10.3047 |
20 Apr 2011 15:42:25 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 51,840 | 534,741 | 10.3152 |
09 Apr 2011 23:04:26 | 1138531 | 12755014 | hadcm3n_o5ru_1900_40_007202813_2 | 25,920 | 268,000 | 10.3395 |
©2024 cpdn.org