Name | hadcm3n_o040_1900_40_007195475_2 |
Workunit | 7393755 |
Created | 20 Apr 2011, 16:37:40 UTC |
Sent | 20 Apr 2011, 16:38:54 UTC |
Report deadline | 21 Jul 2011, 0:06:05 UTC |
Received | 3 Jun 2011, 17:14:31 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -1073741819 (0xC0000005) STATUS_ACCESS_VIOLATION |
Computer ID | 1075805 |
Run time | 17 days 11 hours 35 min 26 sec |
CPU time | 11 days 11 hours 44 min 17 sec |
Validate state | Invalid |
Credit | 3,110.40 |
Device peak FLOPS | 1.63 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
03 Jun 2011 17:11:33 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 259,200 | 992,555 | 3.8293 |
31 May 2011 06:02:34 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 233,280 | 893,054 | 3.8282 |
28 May 2011 00:47:12 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 207,360 | 793,862 | 3.8284 |
24 May 2011 12:25:04 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 181,440 | 694,783 | 3.8293 |
21 May 2011 02:36:09 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 155,520 | 595,555 | 3.8294 |
17 May 2011 07:08:44 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 129,600 | 496,293 | 3.8294 |
09 May 2011 10:07:29 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 103,680 | 396,902 | 3.8281 |
05 May 2011 17:08:32 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 77,760 | 297,828 | 3.8301 |
30 Apr 2011 01:26:30 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 51,840 | 198,786 | 3.8346 |
27 Apr 2011 10:55:23 | 1075805 | 12801552 | hadcm3n_o040_1900_40_007195475_2 | 25,920 | 99,623 | 3.8435 |
©2024 cpdn.org