Name | hadam3p_saf_27at_1970_1_007232900_0 |
Workunit | 7431140 |
Created | 29 Apr 2011, 2:43:30 UTC |
Sent | 3 May 2011, 16:47:04 UTC |
Report deadline | 14 Apr 2012, 22:07:04 UTC |
Received | 17 Jul 2011, 12:48:10 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1018570 |
Run time | 3 days 0 hours 34 min 3 sec |
CPU time | 2 days 22 hours 21 min 49 sec |
Validate state | Invalid |
Credit | 1,496.58 |
Device peak FLOPS | 2.04 GFLOPS |
Application version | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 Jul 2011 16:13:49 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 92,256 | 249,650 | 2.7061 |
05 Jul 2011 14:56:48 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 80,736 | 218,365 | 2.7047 |
04 Jul 2011 18:15:06 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 69,216 | 187,503 | 2.7090 |
16 Jun 2011 20:59:11 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 57,696 | 156,922 | 2.7198 |
13 Jun 2011 12:45:49 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 46,176 | 124,889 | 2.7046 |
04 Jun 2011 21:20:07 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 34,656 | 94,021 | 2.7130 |
21 May 2011 20:41:14 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 23,136 | 63,142 | 2.7292 |
13 May 2011 12:30:10 | 1018570 | 12843287 | hadam3p_saf_27at_1970_1_007232900_0 | 11,616 | 31,562 | 2.7171 |
©2024 cpdn.org