Name | hadcm3n_u2ob_1980_40_007459128_0 |
Workunit | 7656631 |
Created | 22 Sep 2011, 17:51:47 UTC |
Sent | 22 Sep 2011, 17:53:43 UTC |
Report deadline | 23 Dec 2011, 1:20:54 UTC |
Received | 25 Oct 2011, 14:43:40 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1100008 |
Run time | 23 days 23 hours 11 min 50 sec |
CPU time | 7 days 17 hours 54 min 39 sec |
Validate state | Invalid |
Credit | 5,287.68 |
Device peak FLOPS | 1.37 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
31 Oct 2011 12:47:18 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 440,640 | 793,616 | 1.8011 |
31 Oct 2011 12:47:17 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 414,720 | 709,812 | 1.7115 |
31 Oct 2011 12:47:17 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 388,800 | 1,264,391 | 3.2520 |
18 Oct 2011 17:29:36 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 362,880 | 1,146,293 | 3.1589 |
17 Oct 2011 05:43:10 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 336,960 | 1,029,015 | 3.0538 |
15 Oct 2011 19:09:02 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 311,040 | 909,931 | 2.9254 |
14 Oct 2011 06:22:10 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 285,120 | 790,120 | 2.7712 |
12 Oct 2011 08:19:52 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 259,200 | 669,271 | 2.5821 |
10 Oct 2011 12:34:19 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 233,280 | 551,080 | 2.3623 |
08 Oct 2011 20:40:24 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 207,360 | 431,447 | 2.0807 |
07 Oct 2011 03:04:03 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 181,440 | 327,839 | 1.8069 |
05 Oct 2011 20:00:21 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 155,520 | 229,763 | 1.4774 |
04 Oct 2011 09:17:18 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 129,600 | 131,467 | 1.0144 |
02 Oct 2011 18:07:48 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 103,680 | 33,392 | 0.3221 |
29 Sep 2011 05:04:52 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 77,760 | 384,010 | 4.9384 |
27 Sep 2011 09:18:25 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 51,840 | 255,719 | 4.9329 |
25 Sep 2011 10:26:47 | 1100008 | 13408697 | hadcm3n_u2ob_1980_40_007459128_0 | 25,920 | 127,473 | 4.9179 |
©2024 cpdn.org