climateprediction.net home page
Task 15689079

Task 15689079

Name hadcm3n_u4hs_2020_40_008338700_0
Workunit 8489561
Created 28 Mar 2013, 15:38:33 UTC
Sent 28 Mar 2013, 15:38:35 UTC
Report deadline 27 Jun 2013, 23:05:46 UTC
Received 25 Jun 2013, 23:45:09 UTC
Server state Over
Outcome Computation error
Client state Aborted by user
Exit status 203 (0x000000CB) EXIT_ABORTED_VIA_GUI
Computer ID 1244369
Run time 25 days 16 hours 54 min 24 sec
CPU time 25 days 15 hours 29 min 10 sec
Validate state Invalid
Credit 7,776.00
Device peak FLOPS 1.70 GFLOPS
Application version UK Met Office Coupled Model Full Resolution Ocean v6.07
windows_intelx86
Stderr
<core_client_version>7.0.64</core_client_version>
<![CDATA[
<message>
aborted by user
</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
25 Jun 2013 09:01:17 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 648,000 2,181,506 3.3665
21 Jun 2013 23:09:12 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 622,080 2,068,581 3.3253
19 Jun 2013 22:32:46 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 596,160 1,983,499 3.3271
18 Jun 2013 06:22:44 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 570,240 1,939,600 3.4014
16 Jun 2013 04:13:56 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 544,320 1,897,985 3.4869
15 Jun 2013 04:48:09 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 518,400 1,856,145 3.5805
13 Jun 2013 21:35:56 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 492,480 1,804,947 3.6650
09 Jun 2013 12:31:08 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 466,560 1,697,427 3.6382
07 Jun 2013 06:34:28 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 440,640 1,610,718 3.6554
01 Jun 2013 15:21:59 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 414,720 1,501,309 3.6201
31 May 2013 05:34:57 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 388,800 1,441,536 3.7077
28 May 2013 01:00:48 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 362,880 1,355,492 3.7354
24 May 2013 05:51:56 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 336,960 1,249,808 3.7091
17 May 2013 07:39:53 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 311,040 1,150,107 3.6976
13 May 2013 00:54:35 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 285,120 1,053,212 3.6939
11 May 2013 02:25:08 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 259,200 972,893 3.7534
11 May 2013 02:25:08 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 233,280 939,387 4.0269
09 May 2013 01:18:56 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 207,360 878,621 4.2372
05 May 2013 00:27:39 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 181,440 778,599 4.2912
29 Apr 2013 22:57:18 1244369 15689079 hadcm3n_u4hs_2020_40_008338700_0 155,520 680,602 4.3763


©2024 climateprediction.net