climateprediction.net home page
Task 16118985

Task 16118985

Name hadam3p_eu_j01r_2010_1_008491908_0
Workunit 8642721
Created 3 Dec 2013, 21:13:45 UTC
Sent 4 Dec 2013, 17:44:02 UTC
Report deadline 16 Nov 2014, 23:04:02 UTC
Received 27 Oct 2014, 9:57:36 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1173492
Run time 11 days 12 hours 27 min 32 sec
CPU time 11 days 9 hours 55 min 34 sec
Validate state Workunit error - check skipped
Credit 2,386.39
Device peak FLOPS 1.75 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Europe v6.09
windows_intelx86
Stderr
<core_client_version>6.10.18</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=1652, selfPID=1652, iMonCtr=2
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 138,336 984,615 7.1176
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 126,816 901,900 7.1119
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 115,296 819,127 7.1046
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 103,776 736,500 7.0970
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 92,256 654,429 7.0936
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 80,736 573,576 7.1043
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 69,216 492,600 7.1169
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 57,696 411,176 7.1266
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 46,176 328,704 7.1185
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 34,656 246,927 7.1251
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 23,136 165,048 7.1338
26 Oct 2014 08:11:50 1173492 16118985 hadam3p_eu_j01r_2010_1_008491908_0 11,616 83,263 7.1680


©2024 climateprediction.net