climateprediction.net home page
Task 18249105

Task 18249105

Name hadam3pm2_c96n_1975_10_008682090_1
Workunit 8837420
Created 31 Mar 2015, 20:28:21 UTC
Sent 31 Mar 2015, 20:29:33 UTC
Report deadline 13 Mar 2016, 1:49:33 UTC
Received 8 Apr 2015, 23:35:55 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1286652
Run time 7 days 10 hours 18 min 46 sec
CPU time 7 min 49 sec
Validate state Workunit error - check skipped
Credit 10,064.32
Device peak FLOPS 3.72 GFLOPS
Application version UK Met Office HadAM3P (global only) with MOSES II landsurface scheme v7.03
i686-pc-linux-gnu
Stderr
<core_client_version>7.0.65</core_client_version>
<![CDATA[
<stderr_txt>
oa.pc|5dec.nc
oa.pc|6jan.nc
oa.pc|6feb.nc
oa.pc|6mar.nc
oa.pc|6apr.nc
oa.pc|6may.nc
oa.pc|6jun.nc
oa.pc|6jul.nc
oa.pc|6aug.nc
oa.pc|6sep.nc
oa.pc|6oct.nc
oa.pc|6nov.nc
oa.pe|5dec.nc
oa.pe|6jan.nc
oa.pe|6feb.nc
oa.pe|6mar.nc
oa.pe|6apr.nc
oa.pe|6may.nc
oa.pe|6jun.nc
oa.pe|6jul.nc
oa.pe|6aug.nc
oa.pe|6sep.nc
oa.pe|6oct.nc
oa.pe|6nov.nc
oa.pc|6dec.nc
oa.pc|7jan.nc
oa.pc|7feb.nc
oa.pc|7mar.nc
oa.pc|7apr.nc
oa.pc|7may.nc
oa.pc|7jun.nc
oa.pc|7jul.nc
oa.pc|7aug.nc
oa.pc|7sep.nc
oa.pc|7oct.nc
oa.pc|7nov.nc
oa.pe|6dec.nc
oa.pe|7jan.nc
oa.pe|7feb.nc
oa.pe|7mar.nc
oa.pe|7apr.nc
oa.pe|7may.nc
oa.pe|7jun.nc
oa.pe|7jul.nc
oa.pe|7aug.nc
oa.pe|7sep.nc
oa.pe|7oct.nc
oa.pe|7nov.nc
oa.pc|7dec.nc
oa.pc|8jan.nc
oa.pc|8feb.nc
oa.pc|8mar.nc
oa.pc|8apr.nc
oa.pc|8may.nc
oa.pc|8jun.nc
oa.pc|8jul.nc
oa.pc|8aug.nc
oa.pc|8sep.nc
oa.pc|8oct.nc
oa.pc|8nov.nc
oa.pe|7dec.nc
oa.pe|8jan.nc
oa.pe|8feb.nc
oa.pe|8mar.nc
oa.pe|8apr.nc
oa.pe|8may.nc
oa.pe|8jun.nc
oa.pe|8jul.nc
oa.pe|8aug.nc
oa.pe|8sep.nc
oa.pe|8oct.nc
oa.pe|8nov.nc
oa.pc|8dec.nc
oa.pc|9jan.nc
oa.pc|9feb.nc
oa.pc|9mar.nc
oa.pc|9apr.nc
oa.pc|9may.nc
oa.pc|9jun.nc
oa.pc|9jul.nc
oa.pc|9aug.nc
oa.pc|9sep.nc
oa.pc|9oct.nc
oa.pc|9nov.nc
oa.pe|8dec.nc
oa.pe|9jan.nc
oa.pe|9feb.nc
oa.pe|9mar.nc
oa.pe|9apr.nc
oa.pe|9may.nc
oa.pe|9jun.nc
oa.pe|9jul.nc
oa.pe|9aug.nc
oa.pe|9sep.nc
oa.pe|9oct.nc
oa.pe|9nov.nc
oa.pc|9dec.nc
oa.pc|0jan.nc
oa.pc|0feb.nc
oa.pc|0mar.nc
oa.pc|0apr.nc
oa.pc|0may.nc
oa.pc|0jun.nc
oa.pc|0jul.nc
oa.pc|0aug.nc
oa.pc|0sep.nc
oa.pc|0oct.nc
oa.pc|0nov.nc
oa.pe|9dec.nc
oa.pe|0jan.nc
oa.pe|0feb.nc
oa.pe|0mar.nc
oa.pe|0apr.nc
oa.pe|0may.nc
oa.pe|0jun.nc
oa.pe|0jul.nc
oa.pe|0aug.nc
oa.pe|0sep.nc
oa.pe|0oct.nc
oa.pe|0nov.nc
oa.pc|0dec.nc
oa.pc|1jan.nc
oa.pc|1feb.nc
oa.pc|1mar.nc
oa.pc|1apr.nc
oa.pc|1may.nc
oa.pc|1jun.nc
oa.pc|1jul.nc
oa.pc|1aug.nc
oa.pc|1sep.nc
oa.pc|1oct.nc
oa.pc|1nov.nc
oa.pe|0dec.nc
oa.pe|1jan.nc
oa.pe|1feb.nc
oa.pe|1mar.nc
oa.pe|1apr.nc
oa.pe|1may.nc
oa.pe|1jun.nc
oa.pe|1jul.nc
oa.pe|1aug.nc
oa.pe|1sep.nc
oa.pe|1oct.nc
oa.pe|1nov.nc
oa.pc|1dec.nc
oa.pc|2jan.nc
oa.pc|2feb.nc
oa.pc|2mar.nc
oa.pc|2apr.nc
oa.pc|2may.nc
oa.pc|2jun.nc
oa.pc|2jul.nc
oa.pc|2aug.nc
oa.pc|2sep.nc
oa.pc|2oct.nc
oa.pc|2nov.nc
oa.pe|1dec.nc
oa.pe|2jan.nc
oa.pe|2feb.nc
oa.pe|2mar.nc
oa.pe|2apr.nc
oa.pe|2may.nc
oa.pe|2jun.nc
oa.pe|2jul.nc
oa.pe|2aug.nc
oa.pe|2sep.nc
oa.pe|2oct.nc
oa.pe|2nov.nc
oa.pc|2dec.nc
oa.pc|3jan.nc
oa.pc|3feb.nc
oa.pc|3mar.nc
oa.pc|3apr.nc
oa.pc|3may.nc
oa.pc|3jun.nc
oa.pc|3jul.nc
oa.pc|3aug.nc
oa.pc|3sep.nc
oa.pc|3oct.nc
oa.pc|3nov.nc
oa.pe|2dec.nc
oa.pe|3jan.nc
oa.pe|3feb.nc
oa.pe|3mar.nc
oa.pe|3apr.nc
oa.pe|3may.nc
oa.pe|3jun.nc
oa.pe|3jul.nc
oa.pe|3aug.nc
oa.pe|3sep.nc
oa.pe|3oct.nc
oa.pe|3nov.nc
oa.pc|3dec.nc
oa.pc|4jan.nc
oa.pc|4feb.nc
oa.pc|4mar.nc
oa.pc|4apr.nc
oa.pc|4may.nc
oa.pc|4jun.nc
oa.pc|4jul.nc
oa.pc|4aug.nc
oa.pc|4sep.nc
oa.pc|4oct.nc
oa.pc|4nov.nc
oa.pe|3dec.nc
oa.pe|4jan.nc
oa.pe|4feb.nc
oa.pe|4mar.nc
oa.pe|4apr.nc
oa.pe|4may.nc
oa.pe|4jun.nc
oa.pe|4jul.nc
oa.pe|4aug.nc
oa.pe|4sep.nc
oa.pe|4oct.nc
oa.pe|4nov.nc
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
oa.pc|4dec.nc
oa.pc|5jan.nc
oa.pc|5feb.nc
oa.pc|5mar.nc
oa.pc|5apr.nc
oa.pc|5may.nc
oa.pc|5jun.nc
oa.pc|5jul.nc
oa.pc|5aug.nc
oa.pc|5sep.nc
oa.pc|5oct.nc
oa.pc|5nov.nc
oa.pe|4dec.nc
oa.pe|5jan.nc
oa.pe|5feb.nc
oa.pe|5mar.nc
oa.pe|5apr.nc
oa.pe|5may.nc
oa.pe|5jun.nc
oa.pe|5jul.nc
oa.pe|5aug.nc
oa.pe|5sep.nc
oa.pe|5oct.nc
oa.pe|5nov.nc
10:04:52 (30816): called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
08 Apr 2015 08:05:47 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 348,548 641,072 1.8393
08 Apr 2015 05:20:04 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 342,788 631,016 1.8408
08 Apr 2015 03:44:44 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 339,908 625,372 1.8398
08 Apr 2015 02:19:23 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 337,028 619,941 1.8394
07 Apr 2015 23:57:32 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 334,148 614,492 1.8390
07 Apr 2015 22:27:17 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 331,268 608,902 1.8381
07 Apr 2015 20:47:09 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 328,388 603,351 1.8373
07 Apr 2015 19:17:01 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 325,508 597,816 1.8366
07 Apr 2015 17:41:52 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 322,628 592,255 1.8357
07 Apr 2015 16:11:43 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 319,748 586,671 1.8348
07 Apr 2015 14:36:33 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 316,868 581,013 1.8336
07 Apr 2015 13:06:24 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 313,988 575,560 1.8331
07 Apr 2015 10:06:05 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 308,228 564,693 1.8321
07 Apr 2015 08:35:54 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 305,348 559,477 1.8323
07 Apr 2015 07:35:47 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 302,468 554,435 1.8330
07 Apr 2015 06:35:39 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 299,588 549,529 1.8343
07 Apr 2015 04:30:19 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 296,708 544,720 1.8359
07 Apr 2015 03:19:59 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 293,828 540,413 1.8392
07 Apr 2015 02:09:22 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 290,948 536,193 1.8429
07 Apr 2015 00:50:51 1286652 18249105 hadam3pm2_c96n_1975_10_008682090_1 288,068 531,527 1.8451


©2024 climateprediction.net