Name | wah2_pnw25_a3kr_20049_16_424_010649723_1 |
Workunit | 10649723 |
Created | 6 Sep 2016, 6:12:00 UTC |
Sent | 6 Sep 2016, 6:12:24 UTC |
Report deadline | 19 Aug 2017, 11:32:24 UTC |
Received | 27 Sep 2016, 6:16:33 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 9 (0x00000009) Unknown error code |
Computer ID | 1365864 |
Run time | 23 hours 21 min 23 sec |
CPU time | 1 days 0 hours 4 min 53 sec |
Validate state | Invalid |
Credit | 6,859.15 |
Device peak FLOPS | 4.55 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.15 windows_intelx86 |
Peak working set size | 187.92 MB |
Peak swap size | 167.71 MB |
Peak disk usage | 4.50 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
15 Sep 2016 14:54:34 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 103,979 | 83,674 | 0.8047 |
15 Sep 2016 07:12:59 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 92,459 | 74,305 | 0.8037 |
15 Sep 2016 00:41:30 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 80,939 | 65,036 | 0.8035 |
14 Sep 2016 09:30:17 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 69,419 | 55,814 | 0.8040 |
13 Sep 2016 10:06:04 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 57,899 | 46,483 | 0.8028 |
12 Sep 2016 11:37:22 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 46,379 | 37,295 | 0.8041 |
08 Sep 2016 13:36:16 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 34,859 | 27,936 | 0.8014 |
08 Sep 2016 07:23:59 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 23,339 | 18,767 | 0.8041 |
06 Sep 2016 12:40:08 | 1365864 | 19933650 | wah2_pnw25_a3kr_20049_16_424_010649723_1 | 11,819 | 9,433 | 0.7981 |
©2024 cpdn.org