climateprediction.net home page
Task 20013500

Task 20013500

Name wah2_sas50_iw4f_201412_13_423_010642945_1
Workunit 10642945
Created 7 Oct 2016, 15:10:27 UTC
Sent 7 Oct 2016, 15:10:34 UTC
Report deadline 19 Sep 2017, 20:30:34 UTC
Received 13 Oct 2016, 9:48:24 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1408442
Run time 5 days 10 hours 47 min 2 sec
CPU time 5 days 4 hours 34 min 50 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 2.69 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
i686-pc-linux-gnu
Stderr
<core_client_version>7.2.42</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
10:47:44 (27378): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Oct 2016 08:43:57 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 150,059 448,258 2.9872
12 Oct 2016 23:25:36 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 138,539 413,237 2.9828
12 Oct 2016 13:58:06 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 127,019 378,437 2.9794
11 Oct 2016 21:11:02 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 115,499 344,306 2.9810
11 Oct 2016 11:29:22 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 103,979 309,604 2.9776
11 Oct 2016 01:42:55 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 92,459 274,624 2.9702
10 Oct 2016 15:56:33 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 80,939 239,747 2.9621
10 Oct 2016 05:06:49 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 69,419 205,187 2.9558
09 Oct 2016 18:48:23 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 57,899 170,935 2.9523
09 Oct 2016 08:31:56 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 46,379 136,947 2.9528
08 Oct 2016 22:15:11 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 34,859 102,994 2.9546
08 Oct 2016 12:03:24 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 23,339 69,448 2.9756
08 Oct 2016 02:26:53 1408442 20013500 wah2_sas50_iw4f_201412_13_423_010642945_1 11,819 36,010 3.0468


©2024 climateprediction.net