Name | wah2_cam50_la20_192412_13_455_010749410_0 |
Workunit | 10749410 |
Created | 12 Oct 2016, 15:43:21 UTC |
Sent | 12 Oct 2016, 15:46:44 UTC |
Report deadline | 24 Sep 2017, 21:06:44 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1407028 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 8,379.03 |
Device peak FLOPS | 2.96 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
20 Oct 2016 04:02:30 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 127,019 | 483,653 | 3.8077 |
19 Oct 2016 11:42:51 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 115,499 | 439,694 | 3.8069 |
18 Oct 2016 19:19:10 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 103,979 | 395,466 | 3.8033 |
18 Oct 2016 03:31:30 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 92,459 | 352,639 | 3.8140 |
17 Oct 2016 11:53:39 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 80,939 | 308,463 | 3.8111 |
16 Oct 2016 18:40:40 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 69,419 | 264,456 | 3.8096 |
16 Oct 2016 02:18:02 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 57,899 | 220,356 | 3.8059 |
15 Oct 2016 10:00:07 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 46,379 | 176,472 | 3.8050 |
14 Oct 2016 17:46:24 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 34,859 | 132,752 | 3.8083 |
14 Oct 2016 01:32:31 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 23,339 | 89,062 | 3.8160 |
13 Oct 2016 09:29:03 | 1407028 | 20016875 | wah2_cam50_la20_192412_13_455_010749410_0 | 11,819 | 45,293 | 3.8322 |
©2024 cpdn.org