climateprediction.net home page
Task 20030330

Task 20030330

Name wah2_cam50_lfiu_194212_13_455_010756491_1
Workunit 10756491
Created 14 Oct 2016, 10:14:08 UTC
Sent 14 Oct 2016, 13:13:20 UTC
Report deadline 26 Sep 2017, 18:33:20 UTC
Received 18 Oct 2016, 15:06:32 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1217687
Run time 4 days 1 hours 27 min 29 sec
CPU time 4 days 1 hours 9 min 1 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.76 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Peak working set size 177.85 MB
Peak swap size 169.36 MB
Peak disk usage 75.91 MB
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
07:15:17 (8692): start_timer_thread(): CreateThread() failed, errno 0
07:15:18 (8156): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_Main::Monitor...
08:43:36 (8816): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Oct 2016 15:08:22 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 150,059 349,564 2.3295
18 Oct 2016 07:22:06 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 138,539 323,058 2.3319
17 Oct 2016 23:50:50 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 127,019 296,336 2.3330
17 Oct 2016 16:24:25 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 115,499 269,412 2.3326
17 Oct 2016 08:53:13 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 103,979 242,545 2.3326
17 Oct 2016 01:37:15 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 92,459 215,759 2.3336
16 Oct 2016 18:20:35 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 80,939 188,335 2.3269
16 Oct 2016 10:09:09 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 69,419 161,190 2.3220
16 Oct 2016 02:38:05 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 57,899 134,274 2.3191
15 Oct 2016 19:36:51 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 46,379 107,367 2.3150
15 Oct 2016 11:40:29 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 34,859 80,553 2.3108
15 Oct 2016 05:14:19 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 23,339 53,882 2.3087
14 Oct 2016 21:47:26 1217687 20030330 wah2_cam50_lfiu_194212_13_455_010756491_1 11,819 27,371 2.3158


©2024 climateprediction.net