Name | wah2_afr50_b0o2_200012_13_459_010761523_0 |
Workunit | 10761523 |
Created | 17 Oct 2016, 9:40:23 UTC |
Sent | 17 Oct 2016, 10:54:16 UTC |
Report deadline | 29 Sep 2017, 16:14:16 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1396711 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 6,859.15 |
Device peak FLOPS | 3.22 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 Nov 2016 08:26:02 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 103,979 | 401,220 | 3.8587 |
09 Nov 2016 08:26:02 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 103,979 | 401,220 | 3.8587 |
04 Nov 2016 13:48:42 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 92,459 | 357,632 | 3.8680 |
04 Nov 2016 13:48:42 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 92,459 | 357,632 | 3.8680 |
02 Nov 2016 15:39:28 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 80,939 | 314,058 | 3.8802 |
02 Nov 2016 15:39:28 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 80,939 | 314,058 | 3.8802 |
29 Oct 2016 11:41:55 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 69,419 | 270,397 | 3.8951 |
29 Oct 2016 11:41:55 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 69,419 | 270,397 | 3.8951 |
27 Oct 2016 12:39:07 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 57,899 | 224,948 | 3.8852 |
27 Oct 2016 12:39:07 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 57,899 | 224,948 | 3.8852 |
25 Oct 2016 14:54:29 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 46,379 | 180,408 | 3.8899 |
23 Oct 2016 14:59:49 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 34,859 | 134,786 | 3.8666 |
21 Oct 2016 16:59:19 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 23,339 | 89,613 | 3.8396 |
19 Oct 2016 16:08:45 | 1396711 | 20035070 | wah2_afr50_b0o2_200012_13_459_010761523_0 | 11,819 | 45,611 | 3.8591 |
©2024 cpdn.org