Name | wah2_global_a04u_208812_145_522_010919446_0 |
Workunit | 10919446 |
Created | 10 Feb 2017, 11:18:43 UTC |
Sent | 10 Feb 2017, 13:16:41 UTC |
Report deadline | 23 Jan 2018, 18:36:41 UTC |
Received | 19 Feb 2017, 4:24:01 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1106460 |
Run time | 5 days 17 hours 47 min 30 sec |
CPU time | 5 days 16 hours 48 min 30 sec |
Validate state | Invalid |
Credit | 8,173.74 |
Device peak FLOPS | 3.27 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 237.70 MB |
Peak swap size | 175.20 MB |
Peak disk usage | 16.16 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Feb 2017 03:28:35 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 123,907 | 491,532 | 3.9669 |
18 Feb 2017 22:52:50 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 121,027 | 479,961 | 3.9657 |
18 Feb 2017 18:14:03 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 118,147 | 468,290 | 3.9636 |
18 Feb 2017 14:05:11 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 115,267 | 456,791 | 3.9629 |
18 Feb 2017 06:21:13 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 112,387 | 445,389 | 3.9630 |
18 Feb 2017 00:01:49 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 109,507 | 433,960 | 3.9629 |
17 Feb 2017 16:56:52 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 106,627 | 422,548 | 3.9629 |
17 Feb 2017 06:55:11 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 103,747 | 411,104 | 3.9626 |
17 Feb 2017 01:59:04 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 100,867 | 399,842 | 3.9641 |
16 Feb 2017 23:16:35 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 97,987 | 388,558 | 3.9654 |
16 Feb 2017 22:37:38 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 95,107 | 377,251 | 3.9666 |
16 Feb 2017 21:52:05 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 92,227 | 366,009 | 3.9686 |
16 Feb 2017 19:55:50 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 89,347 | 354,645 | 3.9693 |
16 Feb 2017 18:45:50 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 86,467 | 343,227 | 3.9695 |
16 Feb 2017 17:24:25 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 83,587 | 331,659 | 3.9678 |
16 Feb 2017 16:46:18 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 80,707 | 320,088 | 3.9661 |
16 Feb 2017 16:02:02 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 77,827 | 308,728 | 3.9668 |
16 Feb 2017 14:03:51 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 74,947 | 297,488 | 3.9693 |
16 Feb 2017 09:55:00 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 72,067 | 286,168 | 3.9709 |
16 Feb 2017 06:24:00 | 1106460 | 20238235 | wah2_global_a04u_208812_145_522_010919446_0 | 69,187 | 274,882 | 3.9730 |
©2024 cpdn.org