Name | wah2_global_a02c_200412_145_523_010919556_0 |
Workunit | 10919556 |
Created | 10 Feb 2017, 11:23:24 UTC |
Sent | 10 Feb 2017, 17:54:17 UTC |
Report deadline | 23 Jan 2018, 23:14:17 UTC |
Received | 18 Feb 2017, 16:48:02 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1392375 |
Run time | 2 days 13 hours 44 min 26 sec |
CPU time | 2 days 13 hours 44 min 26 sec |
Validate state | Invalid |
Credit | 11,213.48 |
Device peak FLOPS | 7.00 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak disk usage | 0.03 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
18 Feb 2017 05:46:22 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 169,987 | 219,947 | 1.2939 |
18 Feb 2017 04:47:05 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 167,107 | 216,101 | 1.2932 |
18 Feb 2017 03:43:48 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 164,227 | 212,236 | 1.2923 |
18 Feb 2017 02:46:38 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 161,347 | 208,420 | 1.2918 |
18 Feb 2017 01:43:30 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 158,467 | 204,676 | 1.2916 |
18 Feb 2017 00:44:15 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 155,587 | 200,950 | 1.2916 |
17 Feb 2017 23:45:36 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 152,707 | 197,217 | 1.2915 |
17 Feb 2017 22:40:15 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 149,827 | 193,507 | 1.2915 |
17 Feb 2017 21:42:14 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 146,947 | 189,798 | 1.2916 |
17 Feb 2017 20:46:15 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 144,067 | 186,098 | 1.2917 |
17 Feb 2017 19:43:24 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 141,187 | 182,405 | 1.2919 |
17 Feb 2017 18:35:27 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 138,307 | 178,717 | 1.2922 |
17 Feb 2017 17:37:26 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 135,427 | 175,008 | 1.2923 |
17 Feb 2017 16:36:24 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 132,547 | 171,277 | 1.2922 |
17 Feb 2017 15:38:18 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 129,667 | 167,534 | 1.2920 |
17 Feb 2017 14:33:29 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 126,787 | 163,793 | 1.2919 |
17 Feb 2017 13:35:40 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 123,907 | 160,059 | 1.2918 |
17 Feb 2017 12:35:23 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 121,027 | 156,331 | 1.2917 |
17 Feb 2017 11:32:49 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 118,147 | 152,597 | 1.2916 |
17 Feb 2017 10:31:36 | 1392375 | 20238346 | wah2_global_a02c_200412_145_523_010919556_0 | 115,267 | 148,891 | 1.2917 |
©2024 cpdn.org