climateprediction.net home page
Task 20440591

Task 20440591

Name wah2_global_b3hu_199812_25_578_011051116_0
Workunit 11051116
Created 30 May 2017, 14:45:17 UTC
Sent 31 May 2017, 1:14:26 UTC
Report deadline 13 May 2018, 6:34:26 UTC
Received 4 Jul 2017, 11:44:13 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1371100
Run time 5 days 6 hours 17 min 37 sec
CPU time 4 days 15 hours 36 min 1 sec
Validate state Valid
Credit 4,754.02
Device peak FLOPS 2.08 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 236.71 MB
Peak swap size 169.02 MB
Peak disk usage 10.91 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
09:32:20 (4744): start_timer_thread(): CreateThread() failed, errno 0
09:21:15 (8680): start_timer_thread(): CreateThread() failed, errno 0
09:21:17 (8908): start_timer_thread(): CreateThread() failed, errno 0
10:41:51 (8824): start_timer_thread(): CreateThread() failed, errno 0
13:29:42 (9016): start_timer_thread(): CreateThread() failed, errno 0
13:33:41 (6124): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_ain::Monitor...
04:21:48 (5580): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
04 Jul 2017 11:48:03 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 72,067 401,631 5.5730
04 Jul 2017 06:17:25 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 69,187 384,372 5.5556
04 Jul 2017 01:03:44 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 66,307 367,019 5.5351
03 Jul 2017 23:00:22 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 63,427 349,635 5.5124
03 Jul 2017 13:38:38 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 60,547 331,918 5.4820
03 Jul 2017 08:08:49 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 57,667 314,489 5.4535
03 Jul 2017 02:40:31 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 54,787 297,118 5.4231
02 Jul 2017 21:09:45 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 51,907 280,128 5.3967
02 Jul 2017 15:40:14 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 49,027 262,913 5.3626
02 Jul 2017 10:00:53 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 46,147 245,909 5.3288
02 Jul 2017 04:45:35 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 43,267 228,355 5.2778
01 Jul 2017 23:20:46 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 40,387 211,241 5.2304
01 Jul 2017 19:17:50 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 37,507 196,007 5.2259
01 Jul 2017 14:54:23 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 34,627 182,604 5.2735
01 Jul 2017 10:50:23 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 31,747 169,127 5.3273
01 Jul 2017 06:46:59 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 28,867 155,575 5.3894
01 Jul 2017 02:49:36 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 25,987 141,945 5.4622
30 Jun 2017 22:36:38 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 23,107 128,294 5.5522
30 Jun 2017 18:38:47 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 20,227 114,714 5.6713
30 Jun 2017 13:58:22 1371100 20440591 wah2_global_b3hu_199812_25_578_011051116_0 17,347 99,825 5.7546


©2024 climateprediction.net