Name | wah2_global_a012_208812_145_615_011130660_0 |
Workunit | 11130660 |
Created | 19 Jul 2017, 11:05:18 UTC |
Sent | 19 Jul 2017, 11:38:36 UTC |
Report deadline | 1 Jul 2018, 16:58:36 UTC |
Received | 30 Jul 2017, 0:08:43 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1431014 |
Run time | 6 days 7 hours 59 min 37 sec |
CPU time | 6 days 5 hours 8 min 21 sec |
Validate state | Invalid |
Credit | 9,123.66 |
Device peak FLOPS | 2.94 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 244.72 MB |
Peak swap size | 173.46 MB |
Peak disk usage | 47.64 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
29 Jul 2017 13:53:58 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 138,307 | 526,452 | 3.8064 |
29 Jul 2017 10:51:29 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 135,427 | 515,464 | 3.8062 |
29 Jul 2017 07:43:15 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 132,547 | 504,340 | 3.8050 |
29 Jul 2017 04:31:15 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 129,667 | 493,151 | 3.8032 |
29 Jul 2017 00:40:58 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 126,787 | 482,097 | 3.8024 |
28 Jul 2017 21:34:29 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 123,907 | 471,093 | 3.8020 |
28 Jul 2017 17:10:45 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 121,027 | 460,084 | 3.8015 |
28 Jul 2017 14:37:09 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 118,147 | 448,981 | 3.8002 |
28 Jul 2017 07:54:30 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 115,267 | 438,063 | 3.8004 |
27 Jul 2017 00:26:05 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 112,387 | 427,241 | 3.8015 |
26 Jul 2017 17:52:25 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 109,507 | 416,586 | 3.8042 |
26 Jul 2017 14:23:29 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 106,627 | 405,961 | 3.8073 |
26 Jul 2017 11:00:12 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 103,747 | 395,258 | 3.8098 |
26 Jul 2017 07:35:20 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 100,867 | 384,269 | 3.8097 |
26 Jul 2017 02:14:59 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 97,987 | 373,359 | 3.8103 |
25 Jul 2017 22:45:41 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 95,107 | 362,310 | 3.8095 |
25 Jul 2017 04:26:36 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 92,227 | 351,246 | 3.8085 |
24 Jul 2017 16:47:02 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 89,347 | 340,243 | 3.8081 |
24 Jul 2017 13:36:10 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 86,467 | 329,301 | 3.8084 |
24 Jul 2017 10:19:52 | 1431014 | 20561110 | wah2_global_a012_208812_145_615_011130660_0 | 83,587 | 318,389 | 3.8091 |
©2024 cpdn.org