Name | wah2_pnw25_c8eb_190312_49_658_011246646_0 |
Workunit | 11246646 |
Created | 15 Sep 2017, 11:09:32 UTC |
Sent | 19 Sep 2017, 20:35:05 UTC |
Report deadline | 2 Sep 2018, 1:55:05 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1358494 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 36,496.67 |
Device peak FLOPS | 3.04 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
30 Oct 2017 23:03:35 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 553,259 | 1,094,882 | 1.9790 |
29 Oct 2017 23:39:36 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 541,739 | 1,072,256 | 1.9793 |
29 Oct 2017 14:54:27 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 530,219 | 1,050,526 | 1.9813 |
28 Oct 2017 17:19:28 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 518,699 | 1,026,571 | 1.9791 |
27 Oct 2017 18:11:54 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 507,179 | 1,004,944 | 1.9814 |
26 Oct 2017 20:32:24 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 495,659 | 983,053 | 1.9833 |
25 Oct 2017 21:07:17 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 484,139 | 960,762 | 1.9845 |
25 Oct 2017 01:58:39 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 472,619 | 938,979 | 1.9868 |
24 Oct 2017 16:39:32 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 461,099 | 915,604 | 1.9857 |
23 Oct 2017 20:25:22 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 449,579 | 890,964 | 1.9818 |
23 Oct 2017 01:34:51 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 438,059 | 868,727 | 1.9831 |
22 Oct 2017 16:12:27 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 426,539 | 846,036 | 1.9835 |
21 Oct 2017 19:45:09 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 415,019 | 824,113 | 1.9857 |
20 Oct 2017 20:14:44 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 403,499 | 801,969 | 1.9875 |
19 Oct 2017 22:07:05 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 391,979 | 780,086 | 1.9901 |
19 Oct 2017 01:09:11 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 380,459 | 758,416 | 1.9934 |
18 Oct 2017 02:12:03 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 368,939 | 736,842 | 1.9972 |
17 Oct 2017 17:39:18 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 357,419 | 715,573 | 2.0021 |
17 Oct 2017 12:18:06 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 345,899 | 692,646 | 2.0025 |
17 Oct 2017 12:11:31 | 1358494 | 20735269 | wah2_pnw25_c8eb_190312_49_658_011246646_0 | 334,379 | 669,941 | 2.0035 |
©2024 cpdn.org