climateprediction.net home page
Task 20770078

Task 20770078

Name wah2_pnw25_ra5r_199912_24_664_011269282_0
Workunit 11269282
Created 28 Sep 2017, 21:52:45 UTC
Sent 30 Sep 2017, 0:11:35 UTC
Report deadline 12 Sep 2018, 5:31:35 UTC
Received 7 Oct 2017, 22:27:35 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1354022
Run time 2 days 20 hours 20 min
CPU time 2 days 19 hours 53 min 1 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 4.57 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.15 MB
Peak swap size 168.32 MB
Peak disk usage 43.93 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
17:17:10 (14248): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
07 Oct 2017 22:32:32 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 276,779 244,330 0.8828
07 Oct 2017 20:27:44 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 265,259 234,273 0.8832
07 Oct 2017 16:48:13 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 253,739 223,064 0.8791
07 Oct 2017 11:10:16 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 242,219 213,399 0.8810
07 Oct 2017 08:08:31 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 230,699 203,577 0.8824
07 Oct 2017 05:04:01 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 219,179 192,639 0.8789
07 Oct 2017 01:59:53 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 207,659 182,104 0.8769
06 Oct 2017 23:57:32 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 196,139 172,078 0.8773
06 Oct 2017 20:56:18 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 184,619 162,048 0.8777
06 Oct 2017 17:56:58 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 173,099 151,994 0.8781
06 Oct 2017 15:07:52 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 161,579 141,738 0.8772
06 Oct 2017 12:35:38 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 150,059 131,446 0.8760
06 Oct 2017 09:32:58 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 138,539 121,236 0.8751
06 Oct 2017 06:29:20 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 127,019 110,953 0.8735
06 Oct 2017 03:19:26 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 115,499 99,480 0.8613
06 Oct 2017 00:16:23 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 103,979 89,549 0.8612
05 Oct 2017 21:14:52 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 92,459 79,589 0.8608
05 Oct 2017 19:14:59 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 80,939 69,741 0.8616
05 Oct 2017 16:12:04 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 69,419 59,870 0.8624
05 Oct 2017 13:05:59 1354022 20770078 wah2_pnw25_ra5r_199912_24_664_011269282_0 57,899 50,345 0.8695


©2024 climateprediction.net