Name | wah2_pnw25_c4tk_190312_49_658_011242011_1 |
Workunit | 11242011 |
Created | 30 Sep 2017, 19:27:23 UTC |
Sent | 30 Sep 2017, 20:35:59 UTC |
Report deadline | 13 Sep 2018, 1:55:59 UTC |
Received | 18 Oct 2017, 5:37:10 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 9 (0x00000009) Unknown error code |
Computer ID | 1436367 |
Run time | 1 days 15 hours 38 min 53 sec |
CPU time | 1 days 15 hours 29 min 49 sec |
Validate state | Invalid |
Credit | 9,138.96 |
Device peak FLOPS | 4.25 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 187.19 MB |
Peak swap size | 167.23 MB |
Peak disk usage | 3.47 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
17 Oct 2017 13:43:59 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 138,539 | 137,281 | 0.9909 |
17 Oct 2017 12:22:20 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 127,019 | 129,213 | 1.0173 |
17 Oct 2017 12:21:32 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 115,499 | 121,280 | 1.0501 |
17 Oct 2017 12:20:53 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 103,979 | 113,329 | 1.0899 |
17 Oct 2017 12:20:38 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 92,459 | 105,185 | 1.1376 |
17 Oct 2017 12:20:38 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 80,939 | 97,217 | 1.2011 |
17 Oct 2017 12:14:20 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 69,419 | 89,274 | 1.2860 |
17 Oct 2017 12:13:29 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 57,899 | 81,236 | 1.4031 |
01 Oct 2017 15:23:14 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 46,379 | 66,918 | 1.4429 |
01 Oct 2017 11:45:53 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 34,859 | 50,189 | 1.4398 |
01 Oct 2017 07:04:31 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 23,339 | 33,560 | 1.4379 |
01 Oct 2017 01:32:41 | 1436367 | 20783597 | wah2_pnw25_c4tk_190312_49_658_011242011_1 | 11,819 | 16,959 | 1.4349 |
©2024 cpdn.org