Name | wah2_pnw25_c44m_190312_49_658_011241113_1 |
Workunit | 11241113 |
Created | 12 Oct 2017, 7:56:20 UTC |
Sent | 12 Oct 2017, 8:18:02 UTC |
Report deadline | 24 Sep 2018, 13:38:02 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1409274 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 35,736.74 |
Device peak FLOPS | 4.47 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
06 Dec 2017 19:17:44 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 541,739 | 712,548 | 1.3153 |
06 Dec 2017 15:06:15 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 530,219 | 699,797 | 1.3198 |
06 Dec 2017 10:06:26 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 518,699 | 687,172 | 1.3248 |
06 Dec 2017 05:09:22 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 507,179 | 674,434 | 1.3298 |
06 Dec 2017 01:02:35 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 495,659 | 661,916 | 1.3354 |
05 Dec 2017 20:30:05 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 484,139 | 649,873 | 1.3423 |
05 Dec 2017 16:25:42 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 472,619 | 637,558 | 1.3490 |
05 Dec 2017 10:28:04 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 461,099 | 624,846 | 1.3551 |
29 Nov 2017 19:56:11 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 449,579 | 611,715 | 1.3606 |
24 Nov 2017 05:46:04 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 438,059 | 599,030 | 1.3675 |
24 Nov 2017 02:31:18 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 426,539 | 586,912 | 1.3760 |
23 Nov 2017 19:54:16 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 415,019 | 574,395 | 1.3840 |
23 Nov 2017 14:47:41 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 403,499 | 561,793 | 1.3923 |
23 Nov 2017 10:26:54 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 391,979 | 548,202 | 1.3985 |
22 Nov 2017 11:17:55 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 380,459 | 532,152 | 1.3987 |
21 Nov 2017 15:42:34 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 368,939 | 516,052 | 1.3987 |
21 Nov 2017 10:58:38 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 357,419 | 499,821 | 1.3984 |
18 Nov 2017 03:02:06 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 345,899 | 484,634 | 1.4011 |
16 Nov 2017 20:03:05 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 334,379 | 471,823 | 1.4110 |
16 Nov 2017 09:33:56 | 1409274 | 20823432 | wah2_pnw25_c44m_190312_49_658_011241113_1 | 322,859 | 459,732 | 1.4239 |
©2024 cpdn.org