climateprediction.net home page
Task 20824890

Task 20824890

Name wah2_pnw25_rlua_200412_24_666_011289925_1
Workunit 11289925
Created 13 Oct 2017, 13:22:40 UTC
Sent 13 Oct 2017, 13:34:02 UTC
Report deadline 25 Sep 2018, 18:54:02 UTC
Received 21 Oct 2017, 17:42:50 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1406052
Run time 7 days 16 hours 41 min 5 sec
CPU time 7 days 15 hours 15 min 23 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 2.66 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 187.71 MB
Peak swap size 166.16 MB
Peak disk usage 1.60 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
10:13:49 (9184): start_timer_thread(): CreateThread() failed, errno 0
10:13:52 (6572): start_timer_thread(): CreateThread() failed, errno 0
Leaving CPDN_ain::Monitor...
18:44:30 (9196): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
21 Oct 2017 16:46:41 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 276,779 659,582 2.3831
21 Oct 2017 09:28:09 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 265,259 633,506 2.3883
21 Oct 2017 02:10:34 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 253,739 607,120 2.3927
20 Oct 2017 19:46:31 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 242,219 580,734 2.3976
20 Oct 2017 11:25:57 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 230,699 554,189 2.4022
20 Oct 2017 03:54:00 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 219,179 527,212 2.4054
19 Oct 2017 20:24:46 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 207,659 500,508 2.4102
19 Oct 2017 12:52:52 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 196,139 473,467 2.4139
19 Oct 2017 05:09:52 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 184,619 445,982 2.4157
18 Oct 2017 21:48:03 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 173,099 419,419 2.4230
18 Oct 2017 14:26:14 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 161,579 393,005 2.4323
18 Oct 2017 06:38:23 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 150,059 365,337 2.4346
17 Oct 2017 23:11:33 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 138,539 338,755 2.4452
17 Oct 2017 15:36:54 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 127,019 311,662 2.4537
17 Oct 2017 12:21:15 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 115,499 284,987 2.4674
17 Oct 2017 12:19:27 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 103,979 258,236 2.4835
17 Oct 2017 12:17:35 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 92,459 231,915 2.5083
17 Oct 2017 12:15:12 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 80,939 204,696 2.5290
17 Oct 2017 12:12:46 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 69,419 177,574 2.5580
17 Oct 2017 12:10:37 1406052 20824890 wah2_pnw25_rlua_200412_24_666_011289925_1 57,899 150,715 2.6031


©2024 climateprediction.net