climateprediction.net home page
Task 20885189

Task 20885189

Name wah2_pnw25_rwo5_199912_24_683_011348416_0
Workunit 11348416
Created 17 Nov 2017, 16:26:42 UTC
Sent 28 Nov 2017, 15:17:48 UTC
Report deadline 10 Nov 2018, 20:37:48 UTC
Received 25 Jul 2018, 19:47:52 UTC
Server state Over
Outcome Abandoned
Client state New
Exit status 0 (0x00000000)
Computer ID 1400177
Run time
CPU time
Validate state Initial
Credit 16,738.33
Device peak FLOPS 4.11 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Dec 2017 18:47:52 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 253,739 259,075 1.0210
06 Dec 2017 15:34:11 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 242,219 247,075 1.0200
06 Dec 2017 08:07:31 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 230,699 235,603 1.0213
05 Dec 2017 18:19:14 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 219,179 224,108 1.0225
05 Dec 2017 15:03:32 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 207,659 212,572 1.0237
05 Dec 2017 11:54:16 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 196,139 201,158 1.0256
05 Dec 2017 08:20:18 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 184,619 189,852 1.0283
04 Dec 2017 17:31:21 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 173,099 178,484 1.0311
04 Dec 2017 14:10:57 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 161,579 166,732 1.0319
04 Dec 2017 10:57:12 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 150,059 155,041 1.0332
02 Dec 2017 07:54:03 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 138,539 142,923 1.0316
01 Dec 2017 17:42:06 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 127,019 128,983 1.0155
01 Dec 2017 14:34:26 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 115,499 117,653 1.0186
01 Dec 2017 11:07:32 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 103,979 106,100 1.0204
30 Nov 2017 20:51:35 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 92,459 94,632 1.0235
30 Nov 2017 16:49:37 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 80,939 81,616 1.0084
30 Nov 2017 13:38:03 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 69,419 69,346 0.9989
30 Nov 2017 10:17:38 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 57,899 57,559 0.9941
29 Nov 2017 21:28:53 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 46,379 45,819 0.9879
29 Nov 2017 18:02:36 1400177 20885189 wah2_pnw25_rwo5_199912_24_683_011348416_0 34,859 34,199 0.9811


©2024 climateprediction.net