Name | wah2_global_a031_208812_145_611_011129931_1 |
Workunit | 11129931 |
Created | 30 Nov 2017, 12:39:11 UTC |
Sent | 30 Nov 2017, 12:39:18 UTC |
Report deadline | 12 Nov 2018, 17:59:18 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1403983 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 6,463.88 |
Device peak FLOPS | 3.25 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
07 Dec 2017 04:11:35 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 97,987 | 347,163 | 3.5429 |
07 Dec 2017 00:32:13 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 95,107 | 337,233 | 3.5458 |
06 Dec 2017 19:37:03 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 92,227 | 327,209 | 3.5479 |
06 Dec 2017 16:20:23 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 89,347 | 317,009 | 3.5481 |
06 Dec 2017 11:31:06 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 86,467 | 306,757 | 3.5477 |
06 Dec 2017 07:17:41 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 83,587 | 296,418 | 3.5462 |
06 Dec 2017 04:09:19 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 80,707 | 286,142 | 3.5454 |
06 Dec 2017 00:24:46 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 77,827 | 275,982 | 3.5461 |
05 Dec 2017 19:16:48 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 74,947 | 265,485 | 3.5423 |
05 Dec 2017 11:39:01 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 72,067 | 254,757 | 3.5350 |
05 Dec 2017 08:35:37 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 69,187 | 244,914 | 3.5399 |
05 Dec 2017 04:56:59 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 66,307 | 234,511 | 3.5367 |
04 Dec 2017 23:39:30 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 63,427 | 223,933 | 3.5306 |
04 Dec 2017 19:14:14 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 60,547 | 213,450 | 3.5254 |
04 Dec 2017 13:04:30 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 57,667 | 203,413 | 3.5274 |
04 Dec 2017 06:56:20 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 54,787 | 192,847 | 3.5199 |
04 Dec 2017 03:47:55 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 51,907 | 182,527 | 3.5164 |
04 Dec 2017 00:12:14 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 49,027 | 172,318 | 3.5148 |
03 Dec 2017 20:52:19 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 46,147 | 162,051 | 3.5116 |
03 Dec 2017 17:08:20 | 1403983 | 20910002 | wah2_global_a031_208812_145_611_011129931_1 | 43,267 | 151,702 | 3.5062 |
©2024 cpdn.org