Name | wah2_pnw25_p1br_199409_16_688_011365288_0 |
Workunit | 11365288 |
Created | 4 Dec 2017, 16:17:33 UTC |
Sent | 5 Dec 2017, 1:11:21 UTC |
Report deadline | 17 Nov 2018, 6:31:21 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1447019 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 8,379.03 |
Device peak FLOPS | 3.12 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
07 Dec 2017 03:11:11 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 127,019 | 174,254 | 1.3719 |
06 Dec 2017 23:29:47 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 115,499 | 159,097 | 1.3775 |
06 Dec 2017 18:18:34 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 103,979 | 143,230 | 1.3775 |
06 Dec 2017 13:48:41 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 92,459 | 127,301 | 1.3768 |
06 Dec 2017 09:19:43 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 80,939 | 111,587 | 1.3787 |
06 Dec 2017 05:03:40 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 69,419 | 96,310 | 1.3874 |
06 Dec 2017 00:46:23 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 57,899 | 81,195 | 1.4024 |
05 Dec 2017 20:24:47 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 46,379 | 65,653 | 1.4156 |
05 Dec 2017 15:44:21 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 34,859 | 49,568 | 1.4220 |
05 Dec 2017 10:58:27 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 23,339 | 33,110 | 1.4187 |
05 Dec 2017 06:38:48 | 1447019 | 20913437 | wah2_pnw25_p1br_199409_16_688_011365288_0 | 11,819 | 17,730 | 1.5001 |
©2024 cpdn.org