climateprediction.net home page
Task 21290879

Task 21290879

Name wah2_pnw25_pd4x_200209_28_754_011625382_0
Workunit 11625382
Created 8 Sep 2018, 13:41:53 UTC
Sent 18 Oct 2018, 19:58:53 UTC
Report deadline 1 Oct 2019, 1:18:53 UTC
Received 28 Oct 2018, 9:57:27 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1460288
Run time 7 days 16 hours 28 min 28 sec
CPU time 7 days 11 hours 31 min 11 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 0.50 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak disk usage 12.78 MB
Stderr
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<stderr_txt>
01:56:42 (236): BOINC client no longer exists - exiting
01:56:42 (236): timer handler: client dead, exiting
CPDN Monitor - No 'heartbeat' from BOINC...
CPDN Monitor - Quit request from BOINC...
Regional Worker:: CPDN prCPDN Monitor - Quit request from BOINC...
Regional Worker:: CPCPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
04:11:53 (59): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
01 Nov 2018 11:10:40 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 322,859 646,162 2.0014
01 Nov 2018 11:10:11 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 311,339 624,367 2.0054
01 Nov 2018 11:09:32 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 299,819 602,280 2.0088
01 Nov 2018 11:08:49 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 288,299 580,203 2.0125
01 Nov 2018 11:08:08 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 276,779 558,203 2.0168
01 Nov 2018 11:07:33 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 265,259 536,349 2.0220
01 Nov 2018 11:06:58 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 253,739 514,368 2.0272
01 Nov 2018 11:06:14 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 242,219 492,116 2.0317
01 Nov 2018 11:05:28 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 230,699 469,936 2.0370
01 Nov 2018 11:04:12 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 219,179 447,749 2.0428
25 Oct 2018 19:05:30 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 207,659 425,583 2.0494
25 Oct 2018 12:56:15 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 196,139 403,687 2.0582
25 Oct 2018 09:54:23 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 184,619 379,439 2.0553
24 Oct 2018 22:42:14 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 173,099 355,021 2.0510
24 Oct 2018 15:36:06 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 161,579 330,234 2.0438
24 Oct 2018 08:37:29 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 150,059 305,877 2.0384
24 Oct 2018 02:09:46 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 138,539 281,671 2.0332
23 Oct 2018 18:13:01 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 127,019 257,145 2.0245
23 Oct 2018 11:24:33 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 115,499 232,693 2.0147
23 Oct 2018 10:36:32 1460288 21290879 wah2_pnw25_pd4x_200209_28_754_011625382_0 103,979 208,266 2.0030


©2024 climateprediction.net