climateprediction.net home page
Task 21300789

Task 21300789

Name wah2_pnw25_pkr4_200809_28_754_011635253_0
Workunit 11635253
Created 8 Sep 2018, 15:43:47 UTC
Sent 11 Sep 2018, 10:30:05 UTC
Report deadline 24 Aug 2019, 15:50:05 UTC
Received 26 Sep 2018, 8:02:13 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1462471
Run time 3 days 2 hours 40 min 6 sec
CPU time 3 days 2 hours 24 min 19 sec
Validate state Invalid
Credit 20,538.01
Device peak FLOPS 4.62 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 205.64 MB
Peak swap size 168.43 MB
Peak disk usage 75.33 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>

Model crashed: REPLANCA: PP HEADERS ON ANCILLARY FILE DO NOT MATCH                                                                                                                                                                                                             tmp/xadae.pipe_dummy                                                            
Leaving CPDN_ain::Monitor...
01:44:04 (18568): called boinc_finish(0)

</stderr_txt>
<message>
upload failure: <file_xfer_error>
  <file_name>wah2_pnw25_pkr4_200809_28_754_011635253_0_r1304431115_28.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>wah2_pnw25_pkr4_200809_28_754_011635253_0_r1304431115_restart.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
28 Sep 2018 15:23:18 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 311,339 258,524 0.8304
28 Sep 2018 15:23:18 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 299,819 248,724 0.8296
28 Sep 2018 15:23:18 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 288,299 239,018 0.8291
28 Sep 2018 15:23:18 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 276,779 229,362 0.8287
28 Sep 2018 15:23:18 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 265,259 219,552 0.8277
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 253,739 210,052 0.8278
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 242,219 200,487 0.8277
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 230,699 190,919 0.8276
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 219,179 181,286 0.8271
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 207,659 171,511 0.8259
28 Sep 2018 15:21:41 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 196,139 161,970 0.8258
28 Sep 2018 15:20:26 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 184,619 152,285 0.8249
28 Sep 2018 15:20:15 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 173,099 142,511 0.8233
28 Sep 2018 15:20:15 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 161,579 132,947 0.8228
28 Sep 2018 15:20:03 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 150,059 123,476 0.8228
28 Sep 2018 15:20:03 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 138,539 113,954 0.8225
28 Sep 2018 15:20:03 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 127,019 104,502 0.8227
28 Sep 2018 15:20:03 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 115,499 95,115 0.8235
28 Sep 2018 15:19:13 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 103,979 85,612 0.8234
28 Sep 2018 15:19:13 1462471 21300789 wah2_pnw25_pkr4_200809_28_754_011635253_0 92,459 76,041 0.8224


©2024 climateprediction.net