Name | wah2_pnw25_pb8e_198609_28_754_011622915_1 |
Workunit | 11622915 |
Created | 10 Sep 2018, 15:53:13 UTC |
Sent | 13 Sep 2018, 8:35:31 UTC |
Report deadline | 26 Aug 2019, 13:55:31 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1445431 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 8,379.03 |
Device peak FLOPS | 3.65 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
28 Sep 2018 15:20:09 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 127,019 | 746,879 | 5.8801 |
28 Sep 2018 15:18:38 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 115,499 | 678,973 | 5.8786 |
28 Sep 2018 15:17:16 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 103,979 | 611,135 | 5.8775 |
28 Sep 2018 15:15:12 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 92,459 | 539,910 | 5.8395 |
20 Sep 2018 21:18:26 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 80,939 | 467,175 | 5.7719 |
19 Sep 2018 23:23:32 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 69,419 | 399,113 | 5.7493 |
19 Sep 2018 02:42:38 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 57,899 | 332,313 | 5.7395 |
18 Sep 2018 17:38:58 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 46,379 | 267,794 | 5.7740 |
18 Sep 2018 17:31:50 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 34,859 | 198,561 | 5.6961 |
18 Sep 2018 17:28:18 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 23,339 | 129,886 | 5.5652 |
18 Sep 2018 17:26:10 | 1445431 | 21302917 | wah2_pnw25_pb8e_198609_28_754_011622915_1 | 11,819 | 63,986 | 5.4138 |
©2024 cpdn.org