climateprediction.net home page
Task 21307477

Task 21307477

Name wah2_pnw25_pn4v_205909_28_757_011638550_0
Workunit 11638550
Created 14 Sep 2018, 11:29:17 UTC
Sent 25 Sep 2018, 16:58:00 UTC
Report deadline 7 Sep 2019, 22:18:00 UTC
Received 9 Oct 2018, 13:39:47 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1441202
Run time 6 days 1 hours 38 min 6 sec
CPU time 6 days 0 hours 56 min 52 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 3.98 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 180.70 MB
Peak swap size 166.83 MB
Peak disk usage 12.71 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
14:42:06 (5688): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 Oct 2018 12:36:44 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 322,859 521,713 1.6159
01 Oct 2018 13:59:20 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 311,339 501,500 1.6108
01 Oct 2018 08:51:05 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 299,819 483,201 1.6116
01 Oct 2018 03:39:02 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 288,299 464,952 1.6127
30 Sep 2018 22:31:51 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 276,779 446,488 1.6132
30 Sep 2018 17:19:43 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 265,259 428,105 1.6139
30 Sep 2018 11:57:31 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 253,739 409,281 1.6130
30 Sep 2018 06:35:14 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 242,219 390,163 1.6108
30 Sep 2018 01:23:08 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 230,699 370,984 1.6081
29 Sep 2018 20:06:03 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 219,179 352,094 1.6064
29 Sep 2018 14:56:52 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 207,659 333,645 1.6067
29 Sep 2018 09:50:49 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 196,139 315,682 1.6095
29 Sep 2018 04:43:05 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 184,619 297,113 1.6093
28 Sep 2018 23:36:06 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 173,099 278,312 1.6078
28 Sep 2018 18:14:46 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 161,579 259,957 1.6089
28 Sep 2018 18:14:46 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 150,059 241,423 1.6089
28 Sep 2018 18:14:46 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 138,539 222,459 1.6058
28 Sep 2018 15:28:14 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 127,019 203,791 1.6044
28 Sep 2018 15:27:43 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 115,499 185,282 1.6042
28 Sep 2018 15:27:24 1441202 21307477 wah2_pnw25_pn4v_205909_28_757_011638550_0 103,979 166,313 1.5995


©2024 climateprediction.net