climateprediction.net home page
Task 21312305

Task 21312305

Name wah2_pnw25_pqug_206209_28_757_011643359_0
Workunit 11643359
Created 14 Sep 2018, 12:29:41 UTC
Sent 17 Sep 2018, 10:33:13 UTC
Report deadline 30 Aug 2019, 15:53:13 UTC
Received 15 Oct 2018, 10:40:18 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1458148
Run time 4 days 12 hours 18 min 47 sec
CPU time 4 days 11 hours 45 min 53 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 3.72 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 179.66 MB
Peak swap size 166.79 MB
Peak disk usage 57.07 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
11:34:55 (6052): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
15 Oct 2018 09:37:04 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 322,859 387,885 1.2014
15 Oct 2018 05:50:25 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 311,339 374,283 1.2022
14 Oct 2018 19:31:09 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 299,819 360,036 1.2008
14 Oct 2018 14:08:55 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 288,299 346,556 1.2021
14 Oct 2018 10:07:12 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 276,779 332,363 1.2008
14 Oct 2018 06:05:29 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 265,259 317,655 1.1975
14 Oct 2018 02:04:04 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 253,739 303,434 1.1959
13 Oct 2018 22:12:21 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 242,219 289,600 1.1956
13 Oct 2018 18:25:40 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 230,699 275,901 1.1959
13 Oct 2018 14:45:55 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 219,179 262,810 1.1991
13 Oct 2018 10:57:20 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 207,659 249,205 1.2001
13 Oct 2018 07:08:41 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 196,139 235,607 1.2012
13 Oct 2018 03:21:50 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 184,619 221,939 1.2021
12 Oct 2018 23:50:10 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 173,099 209,328 1.2093
12 Oct 2018 19:58:14 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 161,579 195,315 1.2088
12 Oct 2018 16:01:31 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 150,059 181,123 1.2070
12 Oct 2018 11:54:10 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 138,539 166,452 1.2015
12 Oct 2018 08:07:27 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 127,019 152,877 1.2036
12 Oct 2018 04:16:00 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 115,499 138,929 1.2029
12 Oct 2018 00:19:12 1458148 21312305 wah2_pnw25_pqug_206209_28_757_011643359_0 103,979 124,939 1.2016


©2024 cpdn.org