climateprediction.net home page
Task 21327511

Task 21327511

Name wah2_pnw25_pkop_200809_28_754_011635166_1
Workunit 11635166
Created 29 Sep 2018, 19:23:22 UTC
Sent 29 Sep 2018, 20:12:19 UTC
Report deadline 12 Sep 2019, 1:32:19 UTC
Received 12 Oct 2018, 23:04:44 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1254070
Run time 4 days 10 hours 10 min 49 sec
CPU time 4 days 5 hours 38 min 21 sec
Validate state Invalid
Credit 20,538.01
Device peak FLOPS 3.95 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 233.95 MB
Peak swap size 166.78 MB
Peak disk usage 12.75 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>

Model crashed: REPLANCA: PP HEADERS ON ANCILLARY FILE DO NOT MATCH                                                                                                                                                                                                             tmp/xadae.pipe_dummy                                                            
Leaving CPDN_ain::Monitor...
01:01:38 (16376): called boinc_finish(0)

</stderr_txt>
<message>
upload failure: <file_xfer_error>
  <file_name>wah2_pnw25_pkop_200809_28_754_011635166_1_r1989042302_28.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
<file_xfer_error>
  <file_name>wah2_pnw25_pkop_200809_28_754_011635166_1_r1989042302_restart.zip</file_name>
  <error_code>-240 (stat() failed)</error_code>
</file_xfer_error>
</message>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
12 Oct 2018 20:08:18 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 311,339 353,348 1.1349
12 Oct 2018 16:06:33 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 299,819 340,437 1.1355
12 Oct 2018 12:09:19 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 288,299 327,468 1.1359
12 Oct 2018 08:22:39 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 276,779 314,472 1.1362
12 Oct 2018 04:36:09 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 265,259 301,499 1.1366
12 Oct 2018 00:49:22 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 253,739 288,474 1.1369
11 Oct 2018 20:57:32 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 242,219 275,427 1.1371
11 Oct 2018 17:41:00 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 230,699 262,391 1.1374
11 Oct 2018 13:14:12 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 219,179 249,205 1.1370
11 Oct 2018 09:27:19 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 207,659 236,151 1.1372
11 Oct 2018 05:40:49 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 196,139 222,909 1.1365
11 Oct 2018 01:54:12 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 184,619 209,776 1.1363
10 Oct 2018 22:17:19 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 173,099 196,837 1.1371
10 Oct 2018 18:15:37 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 161,579 183,676 1.1368
10 Oct 2018 14:13:54 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 150,059 170,676 1.1374
10 Oct 2018 11:17:41 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 138,539 157,722 1.1385
10 Oct 2018 06:40:38 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 127,019 144,698 1.1392
10 Oct 2018 02:53:56 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 115,499 131,612 1.1395
09 Oct 2018 23:07:14 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 103,979 118,473 1.1394
09 Oct 2018 19:20:36 1254070 21327511 wah2_pnw25_pkop_200809_28_754_011635166_1 92,459 105,300 1.1389


©2024 climateprediction.net