climateprediction.net home page
Task 21333552

Task 21333552

Name wah2_pnw25_pl6p_201209_28_754_011635814_2
Workunit 11635814
Created 9 Oct 2018, 21:27:22 UTC
Sent 9 Oct 2018, 21:32:41 UTC
Report deadline 22 Sep 2019, 2:52:41 UTC
Received 17 Oct 2018, 7:25:46 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1403806
Run time 5 days 7 hours 55 min 51 sec
CPU time 5 days 4 hours 11 min 3 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 4.83 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 229.69 MB
Peak swap size 166.43 MB
Peak disk usage 12.73 MB
Stderr
<core_client_version>7.12.1</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Regional Worker:: CPDN process is not running, exiting, bRetVal = 1, checkPID=2028, selfPID=2028, iMonCtr=2
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
16:28:32 (6460): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
17 Oct 2018 07:26:27 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 322,859 446,982 1.3844
17 Oct 2018 01:59:20 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 311,339 430,645 1.3832
16 Oct 2018 14:23:48 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 299,819 414,178 1.3814
16 Oct 2018 08:01:05 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 288,299 398,364 1.3818
15 Oct 2018 16:19:53 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 276,779 384,522 1.3893
15 Oct 2018 12:23:11 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 265,259 370,455 1.3966
15 Oct 2018 08:21:36 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 253,739 356,257 1.4040
14 Oct 2018 10:57:33 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 242,219 342,239 1.4129
14 Oct 2018 05:20:16 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 230,699 327,232 1.4184
13 Oct 2018 23:32:59 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 219,179 310,101 1.4148
13 Oct 2018 19:01:02 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 207,659 293,863 1.4151
13 Oct 2018 13:54:51 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 196,139 277,136 1.4130
13 Oct 2018 09:15:08 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 184,619 260,652 1.4118
13 Oct 2018 01:56:01 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 173,099 243,953 1.4093
12 Oct 2018 21:33:57 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 161,579 227,560 1.4084
12 Oct 2018 10:28:34 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 150,059 211,480 1.4093
12 Oct 2018 06:01:39 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 138,539 195,464 1.4109
12 Oct 2018 01:34:45 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 127,019 179,603 1.4140
11 Oct 2018 21:07:39 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 115,499 163,788 1.4181
11 Oct 2018 16:40:36 1403806 21333552 wah2_pnw25_pl6p_201209_28_754_011635814_2 103,979 147,621 1.4197


©2024 cpdn.org