climateprediction.net home page
Task 21335344

Task 21335344

Name wah2_pnw25_pk1b_200209_28_754_011634324_2
Workunit 11634324
Created 11 Oct 2018, 21:55:03 UTC
Sent 11 Oct 2018, 22:07:06 UTC
Report deadline 24 Sep 2019, 3:27:06 UTC
Received ---
Server state Over
Outcome No reply
Client state New
Exit status 0 (0x00000000)
Computer ID 1444311
Run time
CPU time
Validate state Initial
Credit 19,018.14
Device peak FLOPS 3.73 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
24 Oct 2018 04:36:58 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 288,299 675,609 2.3434
23 Oct 2018 10:36:50 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 276,779 657,856 2.3768
23 Oct 2018 10:34:46 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 265,259 635,410 2.3954
23 Oct 2018 10:32:40 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 253,739 608,441 2.3979
23 Oct 2018 10:30:05 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 242,219 580,335 2.3959
23 Oct 2018 10:27:05 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 230,699 555,322 2.4071
23 Oct 2018 10:21:33 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 219,179 528,069 2.4093
20 Oct 2018 12:45:25 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 207,659 497,772 2.3971
20 Oct 2018 01:46:45 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 196,139 466,881 2.3804
18 Oct 2018 09:37:03 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 184,619 435,931 2.3612
17 Oct 2018 22:07:46 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 173,099 404,921 2.3392
17 Oct 2018 10:37:48 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 161,579 373,095 2.3091
16 Oct 2018 22:52:45 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 150,059 342,387 2.2817
16 Oct 2018 13:33:23 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 138,539 314,673 2.2714
16 Oct 2018 04:44:56 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 127,019 287,176 2.2609
15 Oct 2018 18:10:38 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 115,499 259,122 2.2435
15 Oct 2018 08:46:48 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 103,979 230,747 2.2192
14 Oct 2018 22:37:27 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 92,459 202,518 2.1904
14 Oct 2018 12:43:23 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 80,939 174,622 2.1575
14 Oct 2018 03:29:38 1444311 21335344 wah2_pnw25_pk1b_200209_28_754_011634324_2 69,419 147,591 2.1261


©2024 cpdn.org