Name | wah2_global_e113_208812_145_768_011660707_0 |
Workunit | 11660707 |
Created | 4 Nov 2018, 22:04:30 UTC |
Sent | 4 Nov 2018, 22:07:54 UTC |
Report deadline | 18 Oct 2019, 3:27:54 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1461613 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 9,313.64 |
Device peak FLOPS | 3.34 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
08 Dec 2018 01:59:48 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 141,187 | 441,473 | 3.1269 |
05 Dec 2018 19:16:18 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 138,307 | 432,606 | 3.1279 |
04 Dec 2018 20:56:55 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 135,427 | 423,603 | 3.1279 |
04 Dec 2018 17:37:43 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 132,547 | 414,587 | 3.1278 |
03 Dec 2018 18:36:18 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 129,667 | 405,359 | 3.1262 |
03 Dec 2018 00:18:21 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 126,787 | 396,068 | 3.1239 |
02 Dec 2018 19:36:47 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 123,907 | 387,001 | 3.1233 |
01 Dec 2018 21:34:01 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 121,027 | 378,066 | 3.1238 |
01 Dec 2018 00:27:35 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 118,147 | 369,118 | 3.1242 |
30 Nov 2018 20:39:28 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 115,267 | 359,934 | 3.1226 |
29 Nov 2018 19:07:55 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 112,387 | 350,882 | 3.1221 |
28 Nov 2018 22:36:33 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 109,507 | 341,724 | 3.1206 |
28 Nov 2018 00:46:29 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 106,627 | 332,508 | 3.1184 |
27 Nov 2018 21:29:00 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 103,747 | 323,601 | 3.1191 |
27 Nov 2018 02:31:12 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 100,867 | 314,627 | 3.1192 |
24 Nov 2018 02:28:42 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 97,987 | 305,673 | 3.1195 |
23 Nov 2018 21:00:26 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 95,107 | 296,635 | 3.1190 |
23 Nov 2018 14:47:01 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 92,227 | 287,590 | 3.1183 |
23 Nov 2018 09:08:45 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 89,347 | 278,437 | 3.1164 |
23 Nov 2018 04:08:33 | 1461613 | 21359020 | wah2_global_e113_208812_145_768_011660707_0 | 86,467 | 269,281 | 3.1143 |
©2024 cpdn.org