climateprediction.net home page
Task 21524097

Task 21524097

Name wah2_safr50_n2dt_201612_24_791_011758095_0
Workunit 11758095
Created 7 Mar 2019, 10:51:40 UTC
Sent 31 Mar 2019, 12:05:01 UTC
Report deadline 12 Mar 2020, 17:25:01 UTC
Received 4 Apr 2019, 15:56:58 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1430479
Run time 4 days 1 hours 28 min 1 sec
CPU time 4 days 1 hours 12 min 38 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 4.84 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 255.79 MB
Peak swap size 220.29 MB
Peak disk usage 89.81 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
16:57:51 (19144): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
04 Apr 2019 14:59:36 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 276,779 349,865 1.2641
04 Apr 2019 11:02:59 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 265,259 335,687 1.2655
04 Apr 2019 07:06:49 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 253,739 321,677 1.2677
04 Apr 2019 03:10:27 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 242,219 307,578 1.2698
03 Apr 2019 23:14:03 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 230,699 293,355 1.2716
03 Apr 2019 19:12:07 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 219,179 278,878 1.2724
03 Apr 2019 15:15:53 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 207,659 264,749 1.2749
03 Apr 2019 10:27:53 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 196,139 250,595 1.2776
03 Apr 2019 06:31:27 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 184,619 236,491 1.2810
03 Apr 2019 02:35:05 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 173,099 222,536 1.2856
02 Apr 2019 22:43:45 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 161,579 208,598 1.2910
02 Apr 2019 18:52:44 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 150,059 194,629 1.2970
02 Apr 2019 14:45:59 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 138,539 179,836 1.2981
02 Apr 2019 10:29:14 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 127,019 164,939 1.2985
02 Apr 2019 06:22:45 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 115,499 150,151 1.3000
02 Apr 2019 02:10:57 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 103,979 135,356 1.3018
01 Apr 2019 22:04:13 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 92,459 120,341 1.3016
01 Apr 2019 17:52:40 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 80,939 105,324 1.3013
01 Apr 2019 13:41:01 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 69,419 90,348 1.3015
01 Apr 2019 09:08:48 1430479 21524097 wah2_safr50_n2dt_201612_24_791_011758095_0 57,899 75,369 1.3017


©2024 climateprediction.net