Name | wah2_sam50_n1hi_201612_25_811_011835758_0 |
Workunit | 11835758 |
Created | 24 Apr 2019, 7:29:48 UTC |
Sent | 2 May 2019, 21:49:55 UTC |
Report deadline | 14 Apr 2020, 3:09:55 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1392934 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 19,011.80 |
Device peak FLOPS | 3.93 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
11 May 2019 14:13:06 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 288,203 | 365,130 | 1.2669 |
11 May 2019 09:50:09 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 276,683 | 351,662 | 1.2710 |
11 May 2019 05:57:29 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 265,163 | 337,858 | 1.2742 |
11 May 2019 02:01:01 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 253,643 | 323,836 | 1.2767 |
10 May 2019 22:09:39 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 242,123 | 309,821 | 1.2796 |
10 May 2019 17:41:52 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 230,603 | 295,891 | 1.2831 |
08 May 2019 01:29:16 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 219,083 | 282,048 | 1.2874 |
06 May 2019 22:04:43 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 207,659 | 268,257 | 1.2918 |
06 May 2019 17:21:23 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 196,139 | 253,136 | 1.2906 |
06 May 2019 13:08:08 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 184,619 | 238,172 | 1.2901 |
06 May 2019 08:50:20 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 173,099 | 223,119 | 1.2890 |
06 May 2019 04:38:31 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 161,579 | 207,986 | 1.2872 |
06 May 2019 00:21:19 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 150,059 | 192,939 | 1.2858 |
05 May 2019 20:09:44 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 138,539 | 177,901 | 1.2841 |
05 May 2019 15:57:48 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 127,019 | 162,824 | 1.2819 |
05 May 2019 11:45:49 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 115,499 | 147,713 | 1.2789 |
05 May 2019 07:34:06 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 103,979 | 132,615 | 1.2754 |
05 May 2019 03:22:11 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 92,459 | 117,552 | 1.2714 |
04 May 2019 23:10:06 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 80,939 | 102,469 | 1.2660 |
04 May 2019 18:57:14 | 1392934 | 21643623 | wah2_sam50_n1hi_201612_25_811_011835758_0 | 69,419 | 87,300 | 1.2576 |
©2024 cpdn.org