climateprediction.net home page
Task 21820596

Task 21820596

Name wah2_pnw25_a1mm_199412_13_854_011945425_0
Workunit 11945425
Created 2 Dec 2019, 12:26:09 UTC
Sent 2 Dec 2019, 19:56:34 UTC
Report deadline 14 Nov 2020, 1:16:34 UTC
Received 17 Jan 2020, 18:59:19 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1463140
Run time 4 days 3 hours 34 min 48 sec
CPU time 3 days 23 hours 5 min 49 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.55 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 180.88 MB
Peak swap size 166.09 MB
Peak disk usage 21.55 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
18:58:34 (3780): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
17 Jan 2020 18:01:38 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 150,059 342,232 2.2806
14 Jan 2020 23:16:50 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 138,539 318,486 2.2989
08 Jan 2020 01:11:38 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 127,019 297,510 2.3422
07 Jan 2020 17:20:20 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 115,499 277,173 2.3998
07 Jan 2020 10:37:21 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 103,979 254,936 2.4518
12 Dec 2019 11:31:11 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 92,459 232,404 2.5136
12 Dec 2019 11:30:49 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 80,939 208,459 2.5755
12 Dec 2019 11:29:56 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 69,419 183,613 2.6450
11 Dec 2019 07:49:29 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 57,899 158,650 2.7401
11 Dec 2019 00:45:38 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 46,379 133,789 2.8847
10 Dec 2019 08:17:44 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 34,859 111,465 3.1976
06 Dec 2019 01:51:03 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 23,339 74,422 3.1887
05 Dec 2019 14:37:54 1463140 21820596 wah2_pnw25_a1mm_199412_13_854_011945425_0 11,819 36,895 3.1217


©2024 cpdn.org