climateprediction.net home page
Task 21845739

Task 21845739

Name wah2_eas50_a0lj_200612_24_849_011927160_2
Workunit 11927160
Created 15 Dec 2019, 14:09:40 UTC
Sent 15 Dec 2019, 14:09:54 UTC
Report deadline 26 Nov 2020, 19:29:54 UTC
Received 14 Jan 2020, 22:17:41 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1464101
Run time 4 days 18 hours 20 min 21 sec
CPU time 4 days 18 hours 5 min 35 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 4.14 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 247.44 MB
Peak swap size 216.04 MB
Peak disk usage 150.68 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
21:12:53 (23608): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
14 Jan 2020 21:12:32 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 276,779 410,618 1.4836
14 Jan 2020 16:30:49 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 265,259 393,566 1.4837
14 Jan 2020 11:41:51 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 253,739 376,425 1.4835
14 Jan 2020 06:54:18 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 242,219 359,238 1.4831
14 Jan 2020 02:05:35 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 230,699 341,945 1.4822
13 Jan 2020 21:15:57 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 219,179 324,571 1.4808
13 Jan 2020 16:27:42 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 207,659 307,152 1.4791
13 Jan 2020 11:35:03 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 196,139 289,865 1.4779
13 Jan 2020 06:50:00 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 184,619 272,775 1.4775
13 Jan 2020 02:10:08 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 173,099 255,844 1.4780
12 Jan 2020 21:25:18 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 161,579 238,973 1.4790
12 Jan 2020 16:45:29 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 150,059 222,054 1.4798
12 Jan 2020 12:00:22 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 138,539 205,031 1.4800
12 Jan 2020 07:20:41 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 127,019 188,173 1.4815
12 Jan 2020 02:35:54 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 115,499 171,260 1.4828
11 Jan 2020 21:50:57 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 103,979 154,033 1.4814
11 Jan 2020 17:31:37 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 92,459 136,769 1.4792
11 Jan 2020 17:30:58 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 80,939 119,483 1.4762
11 Jan 2020 17:30:42 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 69,419 102,147 1.4715
11 Jan 2020 17:30:25 1464101 21845739 wah2_eas50_a0lj_200612_24_849_011927160_2 57,899 84,884 1.4661


©2024 climateprediction.net