Name | wah2_pnw25_a08y_198712_13_854_011943637_1 |
Workunit | 11943637 |
Created | 20 Dec 2019, 21:10:16 UTC |
Sent | 20 Dec 2019, 21:45:07 UTC |
Report deadline | 2 Dec 2020, 3:05:07 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1473011 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 7,619.09 |
Device peak FLOPS | 4.67 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 May 2023 15:40:25 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 115,499 | 102,889 | 0.8908 |
28 Jan 2022 18:31:02 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 103,979 | 93,718 | 0.9013 |
28 Jan 2022 13:31:30 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 92,459 | 84,768 | 0.9168 |
28 Jan 2022 09:28:52 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 80,939 | 76,239 | 0.9419 |
19 Apr 2020 14:09:15 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 69,419 | 68,163 | 0.9819 |
18 Apr 2020 23:43:05 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 57,899 | 57,910 | 1.0002 |
18 Apr 2020 14:20:47 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 46,379 | 44,330 | 0.9558 |
17 Apr 2020 20:43:40 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 34,859 | 32,752 | 0.9396 |
17 Jan 2020 12:29:34 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 23,339 | 21,060 | 0.9024 |
28 Dec 2019 20:38:50 | 1473011 | 21860402 | wah2_pnw25_a08y_198712_13_854_011943637_1 | 11,819 | 8,993 | 0.7609 |
©2024 cpdn.org