climateprediction.net home page
Task 21892847

Task 21892847

Name wah2_pnw25_n3gj_201012_15_865_012000107_0
Workunit 12000107
Created 18 Jan 2020, 18:34:40 UTC
Sent 19 Jan 2020, 14:51:42 UTC
Report deadline 31 Dec 2020, 20:11:42 UTC
Received 22 Jan 2020, 15:12:13 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1496464
Run time 1 days 20 hours 33 min 54 sec
CPU time 1 days 19 hours 50 min 38 sec
Validate state Valid
Credit 11,418.77
Device peak FLOPS 4.85 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 185.61 MB
Peak swap size 166.18 MB
Peak disk usage 25.07 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
08:57:07 (3140): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
22 Jan 2020 15:15:56 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 173,099 157,785 0.9115
22 Jan 2020 11:56:50 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 161,579 147,193 0.9110
22 Jan 2020 09:52:22 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 150,059 136,673 0.9108
22 Jan 2020 05:58:03 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 138,539 126,257 0.9113
22 Jan 2020 03:01:39 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 127,019 115,746 0.9112
22 Jan 2020 00:05:25 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 115,499 105,338 0.9120
21 Jan 2020 21:45:26 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 103,979 94,969 0.9133
21 Jan 2020 18:17:45 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 92,459 84,684 0.9159
21 Jan 2020 15:21:14 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 80,939 74,393 0.9191
21 Jan 2020 13:02:42 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 69,419 63,926 0.9209
21 Jan 2020 09:29:56 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 57,899 53,496 0.9240
21 Jan 2020 06:28:17 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 46,379 42,857 0.9241
21 Jan 2020 03:31:49 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 34,859 32,328 0.9274
21 Jan 2020 00:35:04 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 23,339 21,725 0.9308
20 Jan 2020 21:38:32 1496464 21892847 wah2_pnw25_n3gj_201012_15_865_012000107_0 11,819 11,208 0.9483


©2024 cpdn.org