Name | wah2_eu25_s1f8_201012_13_892_012054081_0 |
Workunit | 12054081 |
Created | 18 Jan 2021, 17:15:04 UTC |
Sent | 18 Jan 2021, 17:52:07 UTC |
Report deadline | 31 Dec 2021, 23:12:07 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1398591 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 6,099.22 |
Device peak FLOPS | 3.79 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
28 Sep 2021 16:43:21 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 92,459 | 415,158 | 4.4902 |
31 Aug 2021 20:02:55 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 80,939 | 355,808 | 4.3960 |
26 Aug 2021 16:29:00 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 69,419 | 304,756 | 4.3901 |
12 Aug 2021 09:45:16 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 57,899 | 253,363 | 4.3759 |
14 Feb 2021 18:22:51 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 46,379 | 202,102 | 4.3576 |
13 Feb 2021 12:34:44 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 34,859 | 151,679 | 4.3512 |
07 Feb 2021 02:44:53 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 23,339 | 101,570 | 4.3519 |
31 Jan 2021 00:52:06 | 1398591 | 21999902 | wah2_eu25_s1f8_201012_13_892_012054081_0 | 11,819 | 52,461 | 4.4387 |
©2024 cpdn.org