Name | wah2_sas50_s22k_209812_13_917_012110394_0 |
Workunit | 12110394 |
Created | 13 Jul 2021, 9:16:32 UTC |
Sent | 13 Jul 2021, 17:12:14 UTC |
Report deadline | 25 Jun 2022, 22:32:14 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1410668 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 6,099.22 |
Device peak FLOPS | 3.52 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
28 Sep 2021 01:49:52 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 92,459 | 230,427 | 2.4922 |
20 Sep 2021 19:17:16 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 80,939 | 203,910 | 2.5193 |
13 Sep 2021 18:49:50 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 69,419 | 178,076 | 2.5652 |
07 Sep 2021 17:50:21 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 57,899 | 151,915 | 2.6238 |
23 Aug 2021 03:08:46 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 46,379 | 124,799 | 2.6909 |
12 Aug 2021 17:05:03 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 34,859 | 93,764 | 2.6898 |
12 Aug 2021 09:44:09 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 23,339 | 63,103 | 2.7038 |
24 Jul 2021 19:51:45 | 1410668 | 22117131 | wah2_sas50_s22k_209812_13_917_012110394_0 | 11,819 | 32,322 | 2.7347 |
©2024 cpdn.org